| ÜRÜN ADI | ÜRÜN KODU | AMBALAJ | ÜRETŻCŻ |
| HAMA EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Hantavirus IgG DxSelect | EL1600G | ELISA-96 Test | FOCUS |
| Hantavirus IgM DxSelect | EL1600M | ELISA-96 Test | FOCUS |
| Haptoglobin Human Assay | KHA0022 | BIOSOURCE | |
| Haptoglobulin | 100 test | BIOSOURCE | |
| Harris Standard IgA Calibrator, 6 vial set, lyophilized | 649SA | AMERICAN D. | |
| Harris Standard IgG/IgM Calibrators, 16 vial set (8 vials IgG/8 vials IgM), lyophilized | 649SGM | AMERICAN D. | |
| HAV Ab | AVAB.CE | 96 Test | DIA-PRO |
| HAV IgM | AVM.CE | 96 Test | DIA-PRO |
| HBc Ab | BCAB.CE | 96 Test | DIA-PRO |
| HBc IgM | BCM.CE | 96 Test | DIA-PRO |
| HBe Ag/Ab | HBE.CE | 96 Test | DIA-PRO |
| HBs Ab | SAB.CE | 96 Test | DIA-PRO |
| HBs Ag | SAG1.CE | 192 Test | DIA-PRO |
| HCG + b | KIP0981 | 96 Test | BIOSOURCE |
| HCG + b | KIP0984 | 384 Test | BIOSOURCE |
| HCG ELISA complete molecule | BS - 85 - 22 | 96 | BIOSERV DIAGNOSTICS |
| HCG ELISA free beta chain | BS - 85 - 20 | 96 | BIOSERV DIAGNOSTICS |
| HCG(Human Chorionic Gonadotropin) | HC038H | 96 Test | UCLab |
| HCG+b | KAP0981 | 96 Test | BIOSOURCE |
| HCV Ab | CVAB.CE | 192 Test | DIA-PRO |
| HCV AB Confirmatory | CCONF | 96 Test | DIA-PRO |
| HCV IgM | CVM | 96 Test | DIA-PRO |
| HDAC Activity/inhibitor Screening Assay Kit | 789701 | Kolorimetrik-96 Test | CAYMAN |
| HDV Ab | DAB.CE | 96 Test | DIA-PRO |
| HDV Ag | DAG.CE | 96 Test | DIA-PRO |
| HDV IgG | DIG.CE | 96 Test | DIA-PRO |
| HDV IgM | DIM.CE | 96 Test | DIA-PRO |
| Heart Ab. 8x6 well (AHA) Rat Substrate | 1101H | 48 Test | IMMCO |
| Helicobacter pylori | EC143.00 | 96 Test | VIROTECH |
| Helicobacter Pylori Antigen | K6920 | 96 Test | IMMUN DIAGNOSTIC |
| Helicobacter pylori IgA | 40-3196A | 96 tests | Trinity Biotech |
| Helicobacter pylori IgA | 2346400 | 96 tests | Trinity Biotech |
| Helicobacter pylori IgG | 40-3196G | 96 tests | Trinity Biotech |
| Helicobacter pylori IgG | 40-3196M | 96 tests | Trinity Biotech |
| Helicobacter pylori IgM | 2346980 | 96 tests | Trinity Biotech |
| Hemoglobin | K7816 | 96 Test | IMMUN DIAGNOSTIC |
| Hemoglobin HbA1c (enzymatic) (R1 & R2, lyses buffer, liquid, endpoint) | DZ121A | 100 Test | DIAZYME |
| HEp-2 (Evan's Blue) | 10-1120 | 120 tests | Trinity Biotech |
| HEp-2 (Evan's Blue) | 10-1180 | 180 tests | Trinity Biotech |
| HEp-2 (Evan's Blue) | 10-1240 | 240 tests | Trinity Biotech |
| Heparin Cofactor II, 100 µg vial, frozen solution, | 4232 | AMERICAN D. | |
| Hepatitis B Latex Test Kit | HB/010: HB/012 | 50/100 Test | AXIS SHIELD |
| Hepcidin EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| HEPTEST®-120 Test Kit | 830 | AMERICAN D. | |
| HEPTEST®-ACP, 12 x 1 mL set, lyophilized | 8301 | AMERICAN D. | |
| HEPTEST®-NCP, 12 x 1 mL set, lyophilized | 8300 | AMERICAN D. | |
| HEPTEST®-NHP, 5 x 6 mL set, lyophilized | 8306 | AMERICAN D. | |
| Herpes Group IgG | 2346600 | 96 tests | Trinity Biotech |
| Herpes Simplex 1 IgM | 2325450 | 96 tests | Trinity Biotech |
| Herpes Simplex 2 IgM | 2325550 | 96 tests | Trinity Biotech |
| Herpes Simplex Combined IgM | 2326650 | 96 tests | Trinity Biotech |
| HerpeSelect® 1 AND 2 Immunoblot IgG | IB0900G | IFA-80 Test | FOCUS |
| HerpeSelect® 1 ELISA IgG | EL0910G | ELISA-96 Test | FOCUS |
| HerpeSelect® 2 ELISA IgG | EL0920G | ELISA-96 Test | FOCUS |
| HEV Ab | EVAB.CE | 96 Test | DIA-PRO |
| HEV IgG | EVG | 96 Test | DIA-PRO |
| HEV IgM | EVM.CE | 96 Test | DIA-PRO |
| HGF Human ELISA | KAC2211 | BIOSOURCE | |
| HGF Human ELISA | KAC2212 | BIOSOURCE | |
| HGF | 192 test | BIOSOURCE | |
| HGH | KIP1081 | 96 Test | BIOSOURCE |
| HGH | KAP1081 | 96 Test | BIOSOURCE |
| HIV Ab | IVAB.CE | 192 Test | DIA-PRO |
| HIV p24 | IVP25 | 96 Test | DIA-PRO |
| HIV-1 p24 | 11003 | Trinity Biotech | |
| High Positive Control Serum for IgG/IgM, > 80 GPL units, > 80 MPL units, | 649HPC | 1mL vial | AMERICAN D. |
| High Positive Control Serum for IgA, > 80 APL units, 300 µL vial, lyophilized | 649HPC-A | AMERICAN D. | |
| High Positive Control Serum for IgG, > 80 GPL units, 300 µL vial, lyophilized | 649HPC-G | AMERICAN D. | |
| High Positive Control Serum for IgM, > 80 MPL units, 300 µL vial, lyophilized | 649HPC-M | AMERICAN D. | |
| hirudin active carboxy terminus, 1 mg vial, frozen solution, | 5344 | AMERICAN D. | |
| hirudin active carboxy terminus, 100 µg vial, lyophilized | 5343 | AMERICAN D. | |
| Hisquick Test for Fish / Fish Meal | KAPL20-3000 | 48 Test | BIOSOURCE |
| Histamin EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Histamine | KAPL10-1000 | 96 Test | BIOSOURCE |
| Histamine Human ELISA | KHB1000 | BIOSOURCE | |
| Histamine in food | KAPL10-3100 | 96 Test | BIOSOURCE |
| Histamine Rat | KIPL2100 | 100 Test | BIOSOURCE |
| Histamine | 96 test | BIOSOURCE | |
| Histamine | KIPL1000 | 100 Test | BIOSOURCE |
| Histon-C (IgG Ab.to Histon Complex) | 10150 | AIDA | |
| Histone-H1,H2A,H2B,H3,H4, (separate H1,H2A,H2B,H3,H4) | 10151 | AIDA | |
| Histoplasma DxSelect | EL1700 | ELISA-96 Test | FOCUS |
| Homocysteine | KC2801 | 100 Test | IMMUN DIAGNOSTIC |
| Homocysteine ELISA | FHCY100/FHCY200 | 96 Test | AXIS SHIELD |
| Homocysteine microplate kit (96 well format, 1 wash step) ELISA | DZ012A | 96 Test | DIAZYME |
| horse anti-human factor V IgG, 1 mg vial, lyophilized | 205 | AMERICAN D. | |
| horse anti-human fVII IgG, 1 mg vial, wet-pack shipment | 231H | AMERICAN D. | |
| horse anti-human prothrombin IgG, 2 mg vial, lyophilized | 4713 | AMERICAN D. | |
| HP Antigen | HPAG.CE | 48 Test | DIA-PRO |
| HP CagA IgA | CAGA.CE | 96 Test | DIA-PRO |
| HP CagA IgG |