| ÜRÜN ADI | ÜRÜN KODU | AMBALAJ | ÜRETİCİ |
| E.coli glutaredoxin, 1 mg vial, lyophilized | 709 | AMERICAN D. | |
| E.coli Verotoxin Ag (stool) | ELISA- 96 Test | DRG INTERNATIONAL | |
| EBV Early | EC202.00 | 96 Test | VIROTECH |
| EBV EBNA | EC204.00 | 96 Test | VIROTECH |
| EBV EBNA IgG | EBNG | 96 Test | DIA-PRO |
| EBV EBNA IgM | EBNM.CE | 96 Test | DIA-PRO |
| EBV VCA | EC203.00 | 96 Test | VIROTECH |
| EBV VCA IgG | VCAG.CE | 96 Test | DIA-PRO |
| EBV VCA IgM | VCAM.CE | 96 Test | DIA-PRO |
| Ecarin prothrombin activator, 50 EU vial, lyophilized | 525 | AMERICAN D. | |
| Echinococcus IgG EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| EDN | K6810 | 96 Test | IMMUN DIAGNOSTIC |
| EGF Human ELISA | KHG0061 | BIOSOURCE | |
| EGF Human ELISA | KHG0062 | BIOSOURCE | |
| EGF | 96 test | BIOSOURCE | |
| EGFR (full length) Human phosphoELISATM | KHR9061 | BIOSOURCE | |
| EGFR (soluble) Human ELISA | KHR9051 | BIOSOURCE | |
| EGFR [pY1068] Human phosphoELISATM | KHR9081 | BIOSOURCE | |
| EGFR [pY1173] Human phosphoELISATM | KHR9071 | BIOSOURCE | |
| EGF-R | 96 test | BIOSOURCE | |
| Elastase (IgG Ab.to neutrofilic elastase) | 10305 | AIDA | |
| Elisa Kit Human IL-10 | KAC1325 | BIOSOURCE | |
| Elisa Kit Human IL-2 | KAC1245 | BIOSOURCE | |
| Elisa Kit Human IL-4 | KAC1285 | BIOSOURCE | |
| Elisa Kit Human sTNF-R1 | KAC1765 | BIOSOURCE | |
| Elisa Kit Human sTNF-R2 | KAC1775 | BIOSOURCE | |
| EMA Endomysial IgA/IgG 8x6 well kit | 1114 | 48 test | IMMCO |
| EMAP-II Human ELISA | KHC1581 | BIOSOURCE | |
| EMAP-II | 96 test | BIOSOURCE | |
| ENA Combined (Sm/RNP,Sm,Jo-1,Scl-70,SS-A/B | 2338570 | 96 tests | Trinity Biotech |
| ENA Profile (Sm/RNP,Sm,Jo-1,Scl-70,SS-A, SS-B) | 2327670 | 96 tests | Trinity Biotech |
| ENA Screen Kit | 1149 | ELISA-96 | IMMCO |
| ENA Profile ( 6 different separate nuclear antigen) | 10103 | AIDA | |
| ENA Screening ( 6 different combined nuclear antigen) | 10102 | AIDA | |
| Encephalitozoon cuniculi (sporozoan) for rats | IM-810 | Trinity Biotech | |
| Endomorphin-1, EIA Kit | EK-044-10 | 96 Test | PHOENIX |
| Endomorphin-1, RIA Kit | RK-044-10 | 125 Test | PHOENIX |
| Endomorphin-1,2 | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Endomorphin-2, EIA Kit | EK-044-11 | 96 Test | PHOENIX |
| Endomorphin-2, RIA Kit | RK-044-11 | 125 Test | PHOENIX |
| Endomysium Tissue Section | 1405729 | 48 tests | Trinity Biotech |
| Endorphin Alpha-Neo (Porcine), RIA Kit | RK-021-40 | 125 Test | PHOENIX |
| Endorphin Beta (Bovine, Ovine, Camel), EIA Kit | EK-022-06 | 96 Test | PHOENIX |
| Endorphin Beta (Bovine, Ovine, Camel), RIA Kit | RK-022-06 | 125 Test | PHOENIX |
| Endorphin Beta (Human), EIA Kit | EK-022-14 | 96 Test | PHOENIX |
| Endorphin Beta (Human), RIA Kit | RK-022-14 | 125 Test | PHOENIX |
| Endorphin Beta (Porcine), EIA Kit | EK-022-32 | 96 Test | PHOENIX |
| Endorphin Beta (Rat), EIA Kit | EK-022-33 | 96 Test | PHOENIX |
| Endorphin Beta (Rat), RIA Kit | RK-022-33 | 125 Test | PHOENIX |
| Endorphin Beta | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Endostatin Human ELISA | RD191076100 | 96 Test | BIOVENDOR |
| Endotelin-1 | 583151 | ELISA-96 Test | CAYMAN |
| Endothelin | KIPERB304 | 100 Test | BIOSOURCE |
| Endothelin-1 (ET-1) Big (Human), RIA Kit | RK-023-10 | 125 Test | PHOENIX |
| Endothelin-1 (ET-1)(Human, Porcine, Canine, Rat, Mouse, Bovine), EIA Kit | EK-023-01 | 96 Test | PHOENIX |
| Endothelin-1 (ET-1)(Human, Porcine, Canine, Rat, Mouse, Bovine), RIA Kit | RK-023-01 | 125 Test | PHOENIX |
| Endothelin-1/2/3 | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Endothelin-2 (ET-2)(Human, Canine), EIA Kit | EK-023-13 | 96 Test | PHOENIX |
| Endothelin-2 (ET-2)(Human, Canine), RIA Kit | RK-023-13 | 125 Test | PHOENIX |
| Endothelin-3 (ET-3)(Human, Rat, Porcine, Rabbit), EIA Kit | EK-023-17 | 96 Test | PHOENIX |
| Endothelin-3 (ET-3)(Human, Rat, Porcine, Rabbit), RIA Kit | RK-023-17 | 125 Test | PHOENIX |
| Enkephalin Leucine, EIA Kit | EK-024-21 | 96 Test | PHOENIX |
| Enkephalin Leucine, RIA Kit | RK-024-21 | 125 Test | PHOENIX |
| Entamoeba histolytica Ag (stool) (Amebiasis) | ELISA- 96 Test | DRG INTERNATIONAL | |
| Entamoeba histolytica IgG (Amebiasis) | ELISA- 96 Test | DRG INTERNATIONAL | |
| Entamoeba histolytica | HW/E-018 | 96 Test | VIROTECH |
| Enterovirus | EC116.00 | 96 Test | VIROTECH |
| Enzymatic Homocysteine assay (R1, R2, & R3, liquid form, rate) | DZ568A | 200 Test | DIAZYME |
| Eotaxin | 96 test | BIOSOURCE | |
| Eotaxin/CCLII Human ELISA | KAC2231 | BIOSOURCE | |
| Eotaxin/CCLII Human ELISA | KAC2232 | BIOSOURCE | |
| Ep-CAM (MK-1) Human ELISA | RD194024100 | 96 Test | BIOVENDOR |
| Epidermal Fatty Acid Binding ProteinHuman ELISA (FABP5) | RD191060200 | 96 Test | BIOVENDOR |
| EPO ELISA | 7025 | 96 test | BIOMERICA |
| Epstein Barr Virus (EA-D) IgG | 2325860 | 96 tests | Trinity Biotech |
| Epstein Barr Virus (EBNA-1) IgG | 2325000 | 96 tests | Trinity Biotech |
| Epstein Barr Virus (EBNA-1) IgM | 2324700 | 96 tests | Trinity Biotech |
| Epstein Barr Virus (VCA) P-18 IgG | 2325760 | 96 tests | Trinity Biotech |
| Epstein Barr Virus VCA IgM | 2326430 | 96 tests | Trinity Biotech |
| Epstein-Barr Virus (EBV) Early Antigen | IF0700 | IFA-120 Test | FOCUS |
| Epstein-Barr Virus (EBV) VCA IgG | IF0600G | IFA-120 Test | FOCUS |
| ERK 1&2 (Total) phosphoELISATM | KHO0081 | BIOSOURCE | |
| ERK 1&2 [pTpY185/187] phosphoELISATM | KHO0091 | BIOSOURCE | |
| ERK 1/2 | 96 test | BIOSOURCE | |
| Erythropoietin | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| E-Selectin (soluble) Human ELISA | KHS2011 | BIOSOURCE | |
| E-selectin (soluble) | 96 test | BIOSOURCE | |
| ESME | EC117.00 | 96 Test | VIROTECH |
| Estradiol | ESO25S | 96 Test | UCLab |
| Estradiol , 17 b | KAP0621 | 96 Test | BIOSOURCE |
| Estradiol , 17 b |