| 1-chain recombinant human tPA, 1 mg vial, frozen solution, dry-ice shipment | 171 | AMERICAN DIAGNOSTICA | |
| 1-chain recombinant human tPA, 50 µg vial | 173 | AMERICAN DIAGNOSTICA | |
| 1-chain tPA activity standard, 10 µg vial with BSA, lyophilized | 115 | AMERICAN DIAGNOSTICA | |
| 1-chain tPA protein standard, carrier and salt free, 50 µg vial, lyophilized | 113 | AMERICAN DIAGNOSTICA | |
| 1-chain tPA, 1.5 mg/mL, activity ca. 700,000 IU/mg, 1 mg vial, | 111 | AMERICAN DIAGNOSTICA | |
| 2-chain recombinant human tPA activity standard, 10 µg vial, lyophilized | 176 | AMERICAN DIAGNOSTICA | |
| 2-chain recombinant human tPA, 1 mg vial, frozen solution, dry-ice shipment | 170 | AMERICAN DIAGNOSTICA | |
| 2-chain recombinant human tPA, 50 µg vial, lyophilized | 174 | AMERICAN DIAGNOSTICA | |
| 2-chain tPA activity standard, 10 µg vial with BSA, lyophilized | 116 | AMERICAN DIAGNOSTICA | |
| 2-chain tPA protein standard, carrier and salt free, 50 µg vial, lyophilized | 114 | AMERICAN DIAGNOSTICA | |
| 2-chain tPA, 1.5 mg/mL, activity ca. 700,000 IU/mg, 1 mg vial | 110 | AMERICAN DIAGNOSTICA | |
| Abnormal Hemostasis Reference Plasma, 1 mL vial, box 10 vials, lyophilized | 258A | AMERICAN DIAGNOSTICA | |
| ACTICHROME® Antithrombin Anti-fIIa Chromogenic Test Kit | 838 | 60 test | AMERICAN DIAGNOSTICA |
| ACTICHROME® AT chromogenic activity kit via fIIa inhibition, 6 x 10 test points, semi-micro | 838 | AMERICAN DIAGNOSTICA | |
| ACTICHROME® Heparin (anti-fXa) chromogenic activity kit, 4 x 25 determinations | 832 | AMERICAN DIAGNOSTICA | |
| ACTICHROME® Heparin (anti-fXa) Test Chromogenic Kit | 832 | 100 test | AMERICAN DIAGNOSTICA |
| ACTICHROME® Heparin Cofactor II activity kit, 50/200 test kit | 834 | AMERICAN DIAGNOSTICA | |
| ACTICHROME® Heparin Cofactor II Chromogenic Test Kit | 834 | 50/200 test | AMERICAN DIAGNOSTICA |
| ACTICHROME® Heparin IIa chromogenic activity kit, 6 x 10 determinations | 820 | AMERICAN DIAGNOSTICA | |
| ACTICHROME® Heparin IIa Chromogenic Test Kit | 820 | 60 test | AMERICAN DIAGNOSTICA |
| ACTICHROME® Plasminogen Activity ChromogenicTest Kit | 851 | 40/100 test | AMERICAN DIAGNOSTICA |
| ACTICHROME® PLG chromogenic activity kit, 4 x 10 test points, semi-micro | 851 | AMERICAN DIAGNOSTICA | |
| ACTICHROME® Protein C chromogenic activity kit for PC activity, 30 semi/60 micro | 836 | AMERICAN DIAGNOSTICA | |
| ACTICHROME® Protein C Chromogenic Test Kit | 836 | 30/60 test | AMERICAN DIAGNOSTICA |
| ACTICHROME® TAFI chromogenic activity kit, 100 tests, microtest well format | 874 | AMERICAN DIAGNOSTICA | |
| ACTICHROME® TAFI ChromogenicTest Kit | 874 | 100 test | AMERICAN DIAGNOSTICA |
| ACTICHROME® TF chromogenic activity kit, 100 determinations | 846 | AMERICAN DIAGNOSTICA | |
| ACTICHROME® TFPI chromogenic activity kit, 100 determinations | 848 | AMERICAN DIAGNOSTICA | |
| ACTICLOT® Activated Protein C Reistance (APC-R) Kit, 40 tests, lyophilized -- NEW | 840 | AMERICAN DIAGNOSTICA | |
| ACTICLOT® Activated Protein C Resistance (aPCR) Clotting Kit, factor Leiden | 840 | 120 test | AMERICAN DIAGNOSTICA |
| ACTICLOT® C clotting end-point activity kit for PC, 45 test points | ACC-45 | AMERICAN DIAGNOSTICA | |
| ACTICLOT® dPTtest™/dPTconfirm™ | 824 | AMERICAN DIAGNOSTICA | |
| ACTICLOT® Protein S Activity Clotting Test Kit | 843L | 40 test | AMERICAN DIAGNOSTICA |
| ACTICLOT® Protein S clotting end-point activity kit, 4 x 10 test points | 843L | AMERICAN DIAGNOSTICA | |
| ACTIFLUOR TAFIa Activity Assay, 44 tests in 96 microwell plate format | 874FX | AMERICAN DIAGNOSTICA | |
| ActiScreen® TAFI Developer, 500 test vial | 874HTSDV | AMERICAN DIAGNOSTICA | |
| ActiScreen® TAFI High Throughput Screening Assay, 1000 test evaluation kit | 874HTS | AMERICAN DIAGNOSTICA | |
| ActiScreen® uPAR High Throughput Screening Assay, 1000 test evaluation kit | 129HTS | AMERICAN DIAGNOSTICA | |
| ActiScreen™ XL-FDP Buffer, 20 mL | 800DB-B | AMERICAN DIAGNOSTICA | |
| ActiScreen™ XL-FDP Cards, 10 card pack | 800DB-C | AMERICAN DIAGNOSTICA | |
| ActiScreen™ XL-FDP Latex Agglutination Kit, 60 test kit | 800DB | AMERICAN DIAGNOSTICA | |
| ActiScreen™ XL-FDP Latex Reagent, vials 2.0 mL for 60 determinations | 800DB-LX | AMERICAN DIAGNOSTICA | |
| ActiScreen™ XL-FDP Negative Control, 0.6 mL | 800DB-NC | AMERICAN DIAGNOSTICA | |
| ActiScreen™ XL-FDP Positive Control, 0.6 mL | 800DB-PC | AMERICAN DIAGNOSTICA | |
| ActiScreen™ XL-FDP Stir Stick, 60 stick pack | 800DB-S | AMERICAN DIAGNOSTICA | |
| activated human Protein C (aPC), 1 mg vial, frozen solution, dry-ice shipment | 239aBulk | AMERICAN DIAGNOSTICA | |
| activated human Protein C (aPC), 50 µg vial, lyophilized | 239alyo | AMERICAN DIAGNOSTICA | |
| ADIAflo™ GP Flow Cytometry Kit for platelet membrane GP quantitation, 5 tests/kit | 674 | AMERICAN DIAGNOSTICA | |
| ADIAflo™ GP Flow Cytometry Kit | 674 | 5 test | AMERICAN DIAGNOSTICA |
| ADIAflo™ GPIIb/IIIa Flow Cytometry Kit for measuring the GpIIb/IIIa occupancy ratio | 677 | AMERICAN DIAGNOSTICA | |
| ADIAflo™ GP-TRIO Flow Cytometry Kit for GPIba, GPIX and GPV quantitation, 5 tests/kit | 672 | AMERICAN DIAGNOSTICA | |
| ADIAflo™ HPA-1 Flow Cytometry Kit for the determination of HPA-1 polymorphism, 10 tests/kit | 673 | AMERICAN DIAGNOSTICA | |
| ADIAflo™ Platelet PAIg, 10 tests/kit - INQUIRE | 675 | AMERICAN DIAGNOSTICA | |
| ADIAgel™ Platelet Preparation Tubes, 10 sets, 2 tubes per set | 676TUB | AMERICAN DIAGNOSTICA | |
| alpha-2-antiplasmin depleted plasma, 1 mL/vial, lyophilized | 213 | AMERICAN DIAGNOSTICA | |
| alpha-2-macroglobulin, slow form, fully active, 2 mg vial, lyophilized | 424 | AMERICAN DIAGNOSTICA | |
| Antithrombin III immunodepleted plasma, 0.5 mL/vial, lyophilized | 203 | AMERICAN DIAGNOSTICA | |
| Aprotinin, 100,000 KIU (110 TIU), 10 mL vial of sterile solution | 515 | AMERICAN DIAGNOSTICA | |
| Aprotinin, 200,000 KIU/mL, 50 mL vial of sterile solution | 517 | AMERICAN DIAGNOSTICA | |
| as in # 3780, except IgG1, increases functional activity PAI-1, 0.5 mg vial, lyophilized | 3785 | AMERICAN DIAGNOSTICA | |
| as in # 3780, except IgG1, interferes with functional activity PAI-1, 0.5 mg vial, lyophilized | 3783 | AMERICAN DIAGNOSTICA | |
| Batroxobin, Crystaline, 1.0 mg vial, lyophilized | 520CRY | AMERICAN DIAGNOSTICA | |
| Batroxobin, Reagent, 1.0 mg vial, lyophilized | 520REG | AMERICAN DIAGNOSTICA | |
| bFGF neutralizing antiserum, Protein A purified IgG, 1 mg vial, lyophilized | 356 | AMERICAN DIAGNOSTICA | |
| biotinylated FPR-ck-rVIIa, active site inactivated recombinant fVIIa, 100 µg vial | 407FPR/B | AMERICAN DIAGNOSTICA | |
| BOTROCETIN® reagent, 10 units per vial, lyophilized | 558 | AMERICAN DIAGNOSTICA | |
| BOTROCETIN® reagent, 50 units per vial, lyophilized | 558B | AMERICAN DIAGNOSTICA | |
| bovine alpha-thrombin, 200 µg vial, wet-pack shipment | 471 | AMERICAN DIAGNOSTICA | |
| bovine factor IX, 100 µg vial, wet-pack shipment | 429 | AMERICAN DIAGNOSTICA | |
| bovine factor IXa, 100 µg vial, frozen solution, dry-ice shipment | 429A | AMERICAN DIAGNOSTICA | |
| bovine factor V, 100 µg vial, wet-pack shipment | 451 | AMERICAN DIAGNOSTICA | |
| bovine factor Va, 100 µg vial, wet-pack shipment | 457 | AMERICAN DIAGNOSTICA | |
| bovine factor X, 100 µg vial | 510 | AMERICAN DIAGNOSTICA | |
| Bovine factor Xa, ca. 1,800 nkat, frozen solution, dry-ice shipment | 521 | AMERICAN DIAGNOSTICA | |
| bovine fibrinogen, 0.4% in TRIS, 8 mg vial, box of 50 vials, lyophilized | 460 | AMERICAN DIAGNOSTICA | |
| bovine fibrinogen, 2.0% in 0.3M NaCl, 40 mg vial, box of 10 vials, lyophilized | 462 | AMERICAN DIAGNOSTICA | |
| bovine plasminogen, highly purified, for PA studies, 1 mg vial, lyophilized | 416 | AMERICAN DIAGNOSTICA | |
| bovine protein C, 100 µg vial, gel pack shipment | 440 | AMERICAN DIAGNOSTICA | |
| Bovine prothrombin, 2 mg vial, frozen solution, dry-ice shipment | 417BOV | AMERICAN DIAGNOSTICA | |
| Buffered Calcium Chloride Reagent, 10 mL (10 x Concentrate), 1 vial, liquid | 239B | AMERICAN DIAGNOSTICA | |
| chicken anti-rodent uPA IgY, 250 µg vial, lyophilized | 1191 | AMERICAN DIAGNOSTICA | |
| CNBr fibrinogen fragments, 5 mg vial, lyophilized | 459 | AMERICAN DIAGNOSTICA | |
| DAPA-thrombin inhibitor, 1.0 mg vial, lyophilized | 501 | AMERICAN DIAGNOSTICA | |
| DVVconfirm® 10, 10 test vial, 10 vial set, lyophilized- | 815L | AMERICAN DIAGNOSTICA | |
| DVVconfirm® 5, 5 test vial, 10 vial set, lyophilized- | 815 | AMERICAN DIAGNOSTICA | |
| DVVtest® 10, 10 test vial, 10 vial set, lyophilized-- | 810 | AMERICAN DIAGNOSTICA | |
| DVVtest® 25, 25 test vial, 10 vial set, lyophilized | 825 | AMERICAN DIAGNOSTICA | |
| DVVtroll™ LA Abnormal Control Plasma, 10 x 0.5 mL/vial, lyophilized- | 816A | AMERICAN DIAGNOSTICA | |
| DVVtroll™ LA Normal Control Plasma, 10 x 1.0 mL/vial, lyophilized | 816N | AMERICAN DIAGNOSTICA | |
| E.coli glutaredoxin, 1 mg vial, lyophilized | 709 | AMERICAN DIAGNOSTICA | |
| Ecarin prothrombin activator, 50 EU vial, lyophilized | 525 | AMERICAN DIAGNOSTICA | |
| Factor II immunodepleted human plasma, 1 mL/vial, box of 10 vials, lyophilized | 202 | AMERICAN DIAGNOSTICA | |
| Factor IX immunodepleted human plasma, 1 mL vial, box of 10 vials, lyophilized | 269 | AMERICAN DIAGNOSTICA | |
| Factor V immunodepleted human plasma, 1 mL vial, box of 10 vials, lyophilized | 265 | AMERICAN DIAGNOSTICA | |
| Factor VII immunodepleted human plasma, 1 mL vial, box of 10 vials, lyophilized | 267 | AMERICAN DIAGNOSTICA | |
| Factor VIII immunodepleted human plasma, 1 mL vial, box of 10 vials, lyophilized | 268 | AMERICAN DIAGNOSTICA | |
| Factor X immunodepleted human plasma, 1 mL/vial, box of 10 vials, lyophilized | 210 | AMERICAN DIAGNOSTICA | |
| Factor X immunodepleted human plasma, fibrinogen free | 210FO | AMERICAN DIAGNOSTICA | |
| Factor XI deficient human plasma, congenital, 1 mL/vial, box of 10 vials, lyophilized | 211 | AMERICAN DIAGNOSTICA | |
| Factor XII deficient human plasma, congenital, 1 mL/vial, box of 10 vials, lyophilized | 212 | AMERICAN DIAGNOSTICA | |
| FEMTELLE, IMUBIND® uPA/PAI-1 ELISA Kit, 2 x 6 x 16 precoated microtest wells and all reagents | 899 | AMERICAN DIAGNOSTICA | |
| FFR-ck-rVIIa, active site inactivated recombinant fVIIa, 100 µg vial | 407FFR | AMERICAN DIAGNOSTICA | |
| Fibrinolysis Reference Plasma, 0.5 mL vial, set of 5 vials, lyophilized | 277 | AMERICAN DIAGNOSTICA | |
| FITC conjugate H MWt Urokinase, 25 µg vial, frozen solution, dry-ice shipment | 124FITC | AMERICAN DIAGNOSTICA | |
| FITC conjugated # 3936, for flow cytometry applications, 50 µg vial, lyophilized | 3936CJ | AMERICAN DIAGNOSTICA | |
| FITC conjugated murine MAb against human factor Va, 50 µg, 1.0 mL/vial | 2351CJ | AMERICAN DIAGNOSTICA | |
| FITC conjugated murine MAb against human tissue factor, 0.5 mL vial, lyophilized | 4508CJ | AMERICAN DIAGNOSTICA | |
| FITC conjugated murine MAb against human tissue factor, 50 µg/vial, lyophilized -- NEW | 4507CJ | AMERICAN DIAGNOSTICA | |
| Gly-Pro-Arg-Pro, inhibiting fibrin polymerization, 10 mg vial, lyophilized | 4530 | AMERICAN DIAGNOSTICA | |
| goat anti-bovine fibrinogen IgG, 1 mg vial, lyophilized | 3462 | AMERICAN DIAGNOSTICA | |
| goat anti-bovine plasminogen IgG, 1 mg vial, lyophilized | 3416 | AMERICAN DIAGNOSTICA | |
| goat anti-human alpha-2-antiplasmin IgG, 1 mg vial, lyophilized | 361 | AMERICAN DIAGNOSTICA | |
| goat anti-human factor IX IgG, 1 mL vial | 499 | AMERICAN DIAGNOSTICA | |
| goat anti-human factor X IgG, 1 mL vial, lyophilized | 310 | AMERICAN DIAGNOSTICA | |
| goat anti-human HT-1080 PAI-1 IgG, 1 mg vial, lyophilized | 395G | AMERICAN DIAGNOSTICA | |
| goat anti-human melanoma tPA IgG, 1 mg vial, lyophilized | 387 | AMERICAN DIAGNOSTICA | |
| goat anti-human PAI-2 IgG, high titer, for blots, 1 mg vial, lyophilized | 375G | AMERICAN DIAGNOSTICA | |
| goat anti-human plasminogen IgG, 1 mg vial, lyophilized | 364 | AMERICAN DIAGNOSTICA | |
| goat anti-human porcine tPA IgG, 1 mg vial, lyophilized | 383 | AMERICAN DIAGNOSTICA | |
| goat anti-human Protein C IgG, 1 mL vial, wet pack | 241 | AMERICAN DIAGNOSTICA | |
| goat anti-human Protein S IgG, 1 mL vial | 243 | AMERICAN DIAGNOSTICA | |
| goat anti-human thrombomodulin IgG, 1 mg vial, lyophilized | 2377 | AMERICAN DIAGNOSTICA | |
| goat anti-human tissue factor IgG, 1 mg vial, lyophilized | 4501 | AMERICAN DIAGNOSTICA | |
| goat anti-human urokinase IgG, 1 mg vial, lyophilized | 398 | AMERICAN DIAGNOSTICA | |
| goat anti-human urokinase receptor IgG, 2 mg vial, lyophilized | 399G | AMERICAN DIAGNOSTICA | |
| goat anti-human vWF IgG, 1 mL vial | 218 | AMERICAN DIAGNOSTICA | |
| goat anti-rabbit lung thrombomodulin IgG, 1.0 mg vial | 236 | AMERICAN DIAGNOSTICA | |
| goat anti-recombinant human glutaredoxin IgG, 150 µg vial, lyophilized | 710 | AMERICAN DIAGNOSTICA | |
| goat anti-recombinant human thioredoxin IgG, 100 µg vial, lyophilized | 705 | AMERICAN DIAGNOSTICA | |
| goat anti-recombinant rabbit tissue factor IgG, 1 mg vial, lyophilized | 4514 | AMERICAN DIAGNOSTICA | |
| goat anti-recombinant rat PAI-1 IgG, 1 mg vial, lyophilized | 1022 | AMERICAN DIAGNOSTICA | |
| Harris Standard IgA Calibrator, 6 vial set, lyophilized | 649SA | AMERICAN DIAGNOSTICA | |
| Harris Standard IgG/IgM Calibrators, 16 vial set (8 vials IgG/8 vials IgM), lyophilized | 649SGM | AMERICAN DIAGNOSTICA | |
| Heparin Cofactor II, 100 µg vial, frozen solution, dry-ice shipment | 4232 | AMERICAN DIAGNOSTICA | |
| HEPTEST®-120 Test Kit | 830 | AMERICAN DIAGNOSTICA | |
| HEPTEST®-ACP, 12 x 1 mL set, lyophilized | 8301 | AMERICAN DIAGNOSTICA | |
| HEPTEST®-NCP, 12 x 1 mL set, lyophilized | 8300 | AMERICAN DIAGNOSTICA | |
| HEPTEST®-NHP, 5 x 6 mL set, lyophilized | 8306 | AMERICAN DIAGNOSTICA | |
| High Positive Control Serum for IgA, > 80 APL units, 300 µL vial, lyophilized | 649HPC-A | AMERICAN DIAGNOSTICA | |
| High Positive Control Serum for IgG, > 80 GPL units, 300 µL vial, lyophilized | 649HPC-G | AMERICAN DIAGNOSTICA | |
| High Positive Control Serum for IgM, > 80 MPL units, 300 µL vial, lyophilized | 649HPC-M | AMERICAN DIAGNOSTICA | |
| High Positive Control Serum for IgG/IgM, > 80 GPL units, > 80 MPL units, 1 mL vial, lyophilized | 649HPC | AMERICAN DIAGNOSTICA | |
| hirudin active carboxy terminus, 1 mg vial, frozen solution, dry-ice shipment | 5344 | AMERICAN DIAGNOSTICA | |
| hirudin active carboxy terminus, 100 µg vial, lyophilized | 5343 | AMERICAN DIAGNOSTICA | |
| horse anti-human factor V IgG, 1 mg vial, lyophilized | 205 | AMERICAN DIAGNOSTICA | |
| horse anti-human fVII IgG, 1 mg vial, wet-pack shipment | 231H | AMERICAN DIAGNOSTICA | |
| horse anti-human prothrombin IgG, 2 mg vial, lyophilized | 4713 | AMERICAN DIAGNOSTICA | |
| human alpha-2-antiplasmin, 150 µg vial, frozen solution, dry-ice shipment | 4030 | AMERICAN DIAGNOSTICA | |
| human alpha-2-antiplasmin, 2 mg vial, frozen solution, dry-ice shipment | 4032 | AMERICAN DIAGNOSTICA | |
| human alpha-2-antiplasmin, 5 mg vial, frozen solution, dry-ice shipment | 4032B | AMERICAN DIAGNOSTICA | |
| human alpha-thrombin, 2,500 unit vial, wet-pack shipment | 470HT | AMERICAN DIAGNOSTICA | |
| human antithrombin III, 25 IU, 5 mg vial, lyophilized | 433 | AMERICAN DIAGNOSTICA | |
| human beta-thrombin, 100 µg vial, wet-pack shipment | 470B | AMERICAN DIAGNOSTICA | |
| human beta-thromboglobulin, 100 µg vial, | 482 | AMERICAN DIAGNOSTICA | |
| human factor IX, 500 µg vial (100 U), frozen solution, dry-ice shipment | 449 | AMERICAN DIAGNOSTICA | |
| human factor IXa, beta sub-unit, 500 µg vial, frozen solution, dry-ice shipment | 449B | AMERICAN DIAGNOSTICA | |
| human factor V, 50 µg vial, wet-pack shipment | 450 | AMERICAN DIAGNOSTICA | |
| human factor Va, 50 µg vial, frozen solution, dry-ice shipment | 405 | AMERICAN DIAGNOSTICA | |
| human factor X, 80 µg vial, lyophilized | 527 | AMERICAN DIAGNOSTICA | |
| human factor Xa, RVV activated, 1 mg vial, wet-pack shipment | 526/1 | AMERICAN DIAGNOSTICA | |
| human factor Xa, RVV activated, 80 µg vial, lyophilized | 526 | AMERICAN DIAGNOSTICA | |
| human factor XIa, 50 µg vial, frozen solution, dry-ice shipment | 4011A | AMERICAN DIAGNOSTICA | |
| human fibrinogen Grade L, 1 gm vial, lyophilized | 431 | AMERICAN DIAGNOSTICA | |
| human fibrinogen Grade L, 250 µg vial, lyophilized | 430 | AMERICAN DIAGNOSTICA | |
| human fibrinogen Grade L, 5 gm vial, lyophilized | 432 | AMERICAN DIAGNOSTICA | |
| human fibrinogen Grade L, 50 gm, lyophilized | 432B | AMERICAN DIAGNOSTICA | |
| human fibrinogen, 2.0% in 0.3M NaCl, 0.5 gm bottle, lyophilized | 437 | AMERICAN DIAGNOSTICA | |
| human fibrinogen, 2.0% in NaCl, 40 mg vial, box of 10 vials, lyophilized | 436 | AMERICAN DIAGNOSTICA | |
| human fibrinogen, 2.0% in NaCl, 40 mg vial, lyophilized | 436/1 | AMERICAN DIAGNOSTICA | |
| human fibrinogen, factor XIII and plasminogen free, 20 mg vial, box of 5 vials, lyophilized | 448 | AMERICAN DIAGNOSTICA | |
| human fibrinogen, factor XIII and plasminogen free, 20 mg vial, lyophilized | 448/1 | AMERICAN DIAGNOSTICA | |
| human gamma-thrombin, 100 µg vial, wet-pack shipment | 470G | AMERICAN DIAGNOSTICA | |
| human glu-type plasminogen, 0.5 mg vial, lyophilized | 412 | AMERICAN DIAGNOSTICA | |
| human glu-type plasminogen, 5 mg vial, lyophilized | 400 | AMERICAN DIAGNOSTICA | |
| human glu-type plasminogen, for plasminogen analytical work, 1 mg vial, lyophilized | 410 | AMERICAN DIAGNOSTICA | |
| human kallikrein, 1 mg vial, frozen solution, dry-ice shipment | 473 | AMERICAN DIAGNOSTICA | |
| human lys-type plasminogen, 2 mg vial, frozen solution, dry-ice shipment | 404 | AMERICAN DIAGNOSTICA | |
| human PAI-1 (HT-1080 cell line), 15% active, 50 µg vial, | 1090 | AMERICAN DIAGNOSTICA | |
| human plasma factor XIII, vials ca. 0.4 mg, wet-pack shipment | 413 | AMERICAN DIAGNOSTICA | |
| human plasma factor XIIIa, 50 µg vial, wet-pack shipment | 413A | AMERICAN DIAGNOSTICA | |
| human plasma fXII (Hageman factor), 0.5 mg vial, frozen solution, dry-ice shipment | 412H | AMERICAN DIAGNOSTICA | |
| human plasma fXIIa (activated Hageman factor), 0.5 mg vial, frozen solution, dry-ice shipment | 412HA | AMERICAN DIAGNOSTICA | |
| human plasmin, 0.5 mg vial, lyophilized | 421 | AMERICAN DIAGNOSTICA | |
| human plasmin, 2 mg vial, dry-ice shipment | 411 | AMERICAN DIAGNOSTICA | |
| human platelet factor 4, carrier and salt free, 100 µg vial, dry-ice shipment | 434 | AMERICAN DIAGNOSTICA | |
| human prekallikrein (Fletcher factor), 1 mg vial, frozen solution, dry-ice shipment |