| Sperm Antibody Latex Agglutination Test | BS - 10 - 10 | 50 | BIOSERV DIAGNOSTIC |
| Sperm Antibody ELISA Serum | BS - 10 - 20 | 96 | BIOSERV DIAGNOSTIC |
| Sperm Antibody ELISA Seminal Plasma | BS - 10 - 21 | 96 | BIOSERV DIAGNOSTIC |
| Sperm Antibody Haemagglutination Test | BS - 10 - 30 | 40 | BIOSERV DIAGNOSTIC |
| Sperm Antibody Latex Agglutination Test - Ig Typing | BS - 10 - 40 | 60 | BIOSERV DIAGNOSTIC |
| Sperm Antibody ELISA - Ig Typing | BS - 10 - 50 | 96 | BIOSERV DIAGNOSTIC |
| Zona Pellucida Antibody Latex Agglutination Test | BS - 20 - 10 | 50 | BIOSERV DIAGNOSTIC |
| Zona Pellucida Antibody ELISA | BS - 20 - 20 | 96 | BIOSERV DIAGNOSTIC |
| Zona Pellucida Antibody Haemagglutination Test | BS - 20 - 30 | 40 | BIOSERV DIAGNOSTIC |
| Zona Pellucida Antibody Latex Aggl. Test - Ig Typing | BS - 20 - 40 | 60 | BIOSERV DIAGNOSTIC |
| Zona Pellucida Antibody ELISA - Ig Typing | BS - 20 - 50 | 96 | BIOSERV DIAGNOSTIC |
| Ovary Antibody Latex Agglutination Test | BS - 40 - 10 | 50 | BIOSERV DIAGNOSTIC |
| Ovary Antibody ELISA | BS - 40 - 20 | 96 | BIOSERV DIAGNOSTIC |
| Ovary Antibody Haemagglutination Test | BS - 40 - 30 | 40 | BIOSERV DIAGNOSTIC |
| Ovary Antibody Latex Agglutination Test - Ig Typing | BS - 40 - 40 | 60 | BIOSERV DIAGNOSTIC |
| Ovary Antibody ELISA - Ig Typing | BS - 40 - 50 | 96 | BIOSERV DIAGNOSTIC |
REPRODUCTIVE IMMUNOLOGY