| Neonatal 17 OH Progesterone | RVGOH-192/1920 | 192 | BIOSOURCE |
| Neonatal TSH | RVGTH-192/1920 | 1920 | BIOSOURCE |
| Neonatal TSH (microtiter plate with breakable strips) | RVGTH-1920B | 192 | BIOSOURCE |
| Neopterin EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Nephrines (Metanephrine + Normetanephrine) Plasma | KAPL10-1400 | 2 x 96 | BIOSOURCE |
| Nephrines (Metanephrine + Normetanephrine) Urine | KAPL10-1300 | 2 x 96 | BIOSOURCE |
| Neurokinin A, EIA Kit | EK-046-15 | 96 Test | PHOENIX |
| Neurokinin A, EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Neurokinin B EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Neurokinin B, EIA Kit | EK-046-26 | 96 Test | PHOENIX |
| Neuropeptide B-29 (NPB-29)(Human), EIA Kit | EK-005-51 | 96 Test | PHOENIX |
| Neuropeptide B-29 (NPB-29)(Rat), EIA Kit | EK-005-56 | 96 Test | PHOENIX |
| Neuropeptide EI (NEI), EIA Kit | EK-070-49 | 96 Test | PHOENIX |
| Neuropeptide W-23 (NPW-23) / L8 (Human), EIA Kit | EK-005-60 | 96 Test | PHOENIX |
| Neuropeptide W-23 (NPW-23)(Rat, Mouse), EIA Kit | EK-005-61 | 96 Test | PHOENIX |
| Neuropeptide Y (NPY)(Human, Rat), EIA Kit | EK-049-03 | 96 Test | PHOENIX |
| Neuropeptide Y (NPY)(Porcine), EIA Kit | EK-049-07 | 96 Test | PHOENIX |
| Neuropeptide Y EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Neuropeptide EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Neurotensin, EIA Kit | EK-048-03 | 96 Test | PHOENIX |
| Neurotensin, EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| NFKB | 96 | BIOSOURCE | |
| NFkb (Total) phosphoELISATM | KHO0371 | BIOSOURCE | |
| NGF EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Noradrenaline | KAPL10-0200 | 96 | BIOSOURCE |
| Noradrenaline Human ELISA | KHB5200 | BIOSOURCE | |
| Noradrenaline Research | KAPL10-5200 | 96 | BIOSOURCE |
| Noradrenaline | 96 | BIOSOURCE | |
| Normetanephrine (Plasma) Human ELISA | KHB0600 | BIOSOURCE | |
| Normetanephrine Human ELISA | KHB0400 | BIOSOURCE | |
| Normetanephrine Plasma | KAPL10-0600 | 96 | BIOSOURCE |
| Normetanephrine Plasma | 96 | BIOSOURCE | |
| Normetanephrine Urine | KAPL10-0400 | 96 | BIOSOURCE |
| Normetanephrine Urine | 96 | BIOSOURCE | |
| NSE EIA Small cell lung cancer | 420-10 | 96 Test | CANAG |
| NSE EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Nucleo Dot | 4083 | 24 x 1 | Generic Assay |
| Nucleo-h (IgG Ab. to nucleosomes) | 10130 | 96 | AIDA |
| Obestatin (Mouse, Rat) EIA Kit | EK-031-90 | 96 Test | PHOENIX |
| Opiates Metabolites (Morphine) | OP062D | 96 Test | UCLAB |
| Orexin A (Human, Rat, Mouse), EIA Kit | EK-003-30 | 96 Test | PHOENIX |
| Orexin A/B EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Orphanin FQ / Nociceptin (Ox, Rat, Mouse, Human), EIA Kit | EK-021-55 | 96 Test | PHOENIX |
| Osteocalcin | KAP1381 | 96 | BIOSOURCE |
| Osteocalcin Human ELISA | KAQ1381 | BIOSOURCE | |
| Osteopontin EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Osteoprotegerin Human ELISA | RD194003200 | 96 Test | BIOVENDOR |
| Osteoprotegrin | BMS2021INST | 96 | BENDERMED SYSTEMS |
| OX-40 | BMS296 | 96 | BENDERMED SYSTEMS |
| Oxytocin EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| p38 MAPK (Total) phosphoELISATM | KHO0061 | BIOSOURCE | |
| p38 MAPK [pTpY180/182] phosphoELISATM | KHO0071 | BIOSOURCE | |
| P53 | 96 | BIOSOURCE | |
| p53 (Total) phosphoELISATM | KHO0151 | BIOSOURCE | |
| p53 [pS15] (Total) Human phosphoELISATM | KHO0141 | BIOSOURCE | |
| p53 | BMS256 | 96 | BENDERMED SYSTEMS |
| Pancreastatin (Porcine), EIA Kit | EK-053-08 | 96 Test | PHOENIX |
| Pancreastatin EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Pancreatic Elastase EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Pancreatic Polypeptide (PPP) EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Pancreatic Polypeptide (PPP)(Human), EIA Kit | EK-054-02 | 96 Test | PHOENIX |
| Pankrin EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| PAP (Prostatic Acid Phosphatase ) | PA063E | 96 Test | UCLAB |
| PAP EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Paper filter | RV-SS 100/100 | 2 x 50 | BIOSOURCE |
| PAPPA | KAPD2397 | 96 | BIOSOURCE |
| Pappa | RVT21-1PA | 96 | BIOSOURCE |
| Parainfluenza 1/2/3 IgG,M EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Parainfluenza 1-3 | EC145/46/47.00 | 96 Test | VIROTECH |
| Parascreen | EC148.00 | 96 Test | VIROTECH |
| Parathyroid Hormone (PTH) Human ELISA | KAQ1481 | BIOSOURCE | |
| Parathyroid Hormone-Related Protein (PTH-RP)(1-34)(Human), EIA Kit | EK-056-04 | 96 Test | PHOENIX |
| Parathyroid Hormone-Related Protein (PTH-RP)-Amide [Tyr36](Chicken), EIA Kit | EK-056-01 | 96 Test | PHOENIX |
| Parathyroid Hormone-Related Protein EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Parvovirus B19 IgG DxSelect | EL0100G | ELISA-96 Test | FOCUS |
| Parvovirus B19 IgG DxSelect | EL0100G | ELISA-96 Test | FOCUS |
| Parvovirus B19 IgM DxSelect | EL0100M | ELISA-96 Test | FOCUS |
| Parvovirus B19 IgM DxSelect | EL0100M | ELISA-96 Test | FOCUS |
| Peptide YY (PYY)(3-36)(Human), EIA Kit | EK-059-02 | 96 Test | PHOENIX |
| Peptide YY (Rat, Mouse, Porcine), EIA Kit | EK-059-03 | 96 Test | PHOENIX |
| Pertussis Toxin | 96 Test | VIROTECH | |
| Phenylalanin Neonate (excl. Membrane Plate) EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Phenylalanin Neonate (incl. Membrane Plate) EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| Phosphatidic Acid GM ( (IgG and IgM Ab.phosphatidic) | 10231 | 96 | AIDA |
| Phospholipid Ab | ELISA- 96 Test | DRG INTERNATIONAL | |
| Phospholipid Screen (IgG and IgM Ab.to phospholipids) | 10216 | 96 | AIDA |
| Phospholipid-8-Pro-A (8 different IgA anti- phospholipids) | 10222 | 96 | AIDA |
| Phospholipid-8-Pro-GM (8 different IgG and IgM Ab.toAb.to phospholipids) | 10232 | 96 | AIDA |
| Phospholipid-Screen-A (IgA Ab.to phospholipids) | 10219 | 96 | AIDA |
| Phospholipid-Screen-GM (IgG and IgM Ab. phospholipids) | 10224 | 96 | AIDA |
| PKU Enzymatic Colorimetric Assay | RVPKU-500/2000 | 500/2000 | BIOSOURCE |
| PMN Elastase Human ELISA | RD191021100 | 96 Test | BIOVENDOR |
| PMN-Elastase | BMS269 | 96 | BENDERMED SYSTEMS |
| PMScl plus Dot | 4049 | 24 x 6 | Generic Assay |
| PM-Scl (IgG Ab.to PM-Scl ) | 10117 | 96 | AIDA |
| PR 3-sensitive (IgG Ab to proteinase 3) | 10302 | 96 | AIDA |
| PRAS40 (Total) Human ELISA | KHO0411 | BIOSOURCE | |
| PRAS40 [pT246] Human phosphoELISATM | KHO0421 | BIOSOURCE | |
| Pregnenolon H-3 EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| PRL | KAP1441 | 96 | BIOSOURCE |
| Progesterone | KAP1451 | 96 | BIOSOURCE |
| Progesterone , 17 a Hydroxy - | KAPD1292 | 96 | BIOSOURCE |
| Progesterone Human ELISA | KAQ1451 | BIOSOURCE | |
| Proinsulin | RVE-BX-96 | 96 | BIOSOURCE |
| Proinsulin Intact | EZHIPI-17K | 96 TEST | LINCO |
| Proinsulin | PR066H | 96 Test | UCLAB |
| ProinsulinTotal | EZHPI-15K | 96 TEST | LINCO |
| Prolactin Human ELISA | KAQ1441 | BIOSOURCE | |
| Prolactin-Releasing Peptide-31 (PrRP-31)(Human), EIA Kit | EK-008-50 | 96 Test | PHOENIX |
| Prolactin-Releasing Peptide-31 (PrRP-31)(Rat), EIA Kit | EK-008-52 | 96 Test | PHOENIX |
| Prothrombin-A (IgA Ab.to prothrombin) | 10210 | 96 | AIDA |
| Prothrombin-Check (IgA,IgG and IgM Ab.to prothrombin ) | 10211 | 96 | AIDA |
| Prothrombin-GM (IgG and IgM Ab.to prothrombin ) | 10229 | 96 | AIDA |
| Prouroguanylin Human ELISA | RD191069200 | 96 Test | BIOVENDOR |
| PSA (Prostatic Specific Antigen ) | PS068C | 96 Test | UCLAB |
| PSA EIA Prostate cancer | 340-10 | 96 Test | CANAG |
| PSA, Free | PS069C | 96 Test | UCLAB |
| P-Selectin (soluble) Human ELISA | KHS2021 | BIOSOURCE | |
| P-selectin (soluble) | 96 | BIOSOURCE | |
| PTH | KAP1481 | 96 | BIOSOURCE |
| PTH-ELISA | 7022 | 96 | BIOMERICA |
| Puncher | RV-PU03 | 1 pce | BIOSOURCE |
| RA/CCP Detect Rf IgM calibrated against int. WHO standart) | 10165 | 96 | AIDA |
| RANTES I | BMS287INST | 96 | BENDERMED SYSTEMS |
| RANTES | 96 | BIOSOURCE | |
| RANTES/CCL5 Human ELISA | KAC1512 | BIOSOURCE | |
| RANTES/CCL5 Human ELISA | KHC1031 | BIOSOURCE | |
| RANTES/CCL5 Human ELISA | KHC1032 | BIOSOURCE | |
| Rat Albumin ELISA Kit | ERA3201-1 | 96 well plate | assaypro |
| Rat Albumin ELISA Kit | ERA2201-1 | 96 well plate | assaypro |
| Rat BNP-32 ELISA Kit | ERB1201-1 | 96 well plate | assaypro |
| Rat BNP-45 ELISA Kit | ERB1202-1 | 96 well plate | assaypro |
| Rat Fibrinogen ELSIA Kit | ERF2040-1 | 96 well plate | assaypro |
| Rat Fibronectin ELSIA Kit | ERF1045-1 | 96 well plate | assaypro |
| Rat IL-10 ELSIA Kit | ERI3010-1 | 96 well plate | assaypro |
| Rb | 96 | BIOSOURCE | |
| Rb (Total) Human phosphoELISATM | KHO0011 | BIOSOURCE | |
| Rb [pSpT249/252] Human phosphoELISATM | KHO0031 | BIOSOURCE | |
| Rb [pT821] Human phosphoELISATM | KHO0021 | BIOSOURCE | |
| Resistin (51-108)-NH2 (Human)(JKC373), EIA Kit | EK-028-40 | 96 Test | PHOENIX |
| Resistin (Human), ELISA Kit | EK-028-36 | 96 Test | PHOENIX |
| Resistin (Mouse), ELISA Kit | EK-028-35 | 96 Test | PHOENIX |
| Resistin EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Resistin Human ELISA | RD191016100 | 96 Test | BIOVENDOR |
| Resistin Mouse ELISA | RD293016100 | 96 Test | BIOVENDOR |
| Resistin Mouse | EZMR-96K | 96 TEST | LINCO |
| Resistin Rat ELISA | RD391016200 | 96 Test | BIOVENDOR |
| Resistin | EZHR-95K | 96 TEST | LINCO |
| Retinol binding Protein-4 (RBP-4) (Human) - 96 well EIA Kit | EK-028-28 | 96 Test | PHOENIX |
| Retinol binding Protein-4 | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| RF IgA | 4027 | 96 | Generic Assay |
| RF IgG | 4085 | 96 | Generic Assay |
| RF IgM | 4046 | 96 | Generic Assay |
| RF-AGM ( separate IgA,IgG and IgM Ab ) | 10161 | 96 | AIDA |
| RF-Check ( combined IgA,IgG and IgM Ab ) | 10160 | 96 | AIDA |
| RF-Rheumatoid Factor | B/300.00 | 2 ml | VIROTECH |
| Rib-P (IgG Ab. to ribosomal proteins) | 10114 | 96 | AIDA |
| Rotadeno | HW/E-031 | 96 Test | VIROTECH |
| Rotadeno Antigen Quick | 6103 | 10 | Generic Assay |
| Rotavirus | HW/E-020 | 96 Test | VIROTECH |
| Rotavirus Antigen | 6001 | 96 | Generic Assay |
| Rotavirus antigen in stool | ELISA- 96 Test | DRG INTERNATIONAL | |
| Rotavirus Antigen Quick | 6101 | 10 | Generic Assay |
| RSV | EC107.00 | 96 Test | VIROTECH |
| RSV (Respir. Synth. Virus) IgA,G,M | ELISA- 96 Test | DRG INTERNATIONAL |
MISCELLANEOUS N-R