| C. difficile Toxin A + B | HW/E-040 | 96 Test | VIROTECH |
| C-1q (Circ. Immune Complexes) | ELISA- 96 Test | DRG INTERNATIONAL | |
| C3bi EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| C3d EIA (Circ. Immune Complexes) | ELISA- 96 Test | DRG INTERNATIONAL | |
| C5a EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| CA 125 (Ovarian Cancer Marker Test) | CA125C | 96 Test | UCLAB |
| CA 125 | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| CA 15-3 (Breast Cancer Marker Test) | CA153C | 96 Test | UCLAB |
| CA 15-3 | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| CA 19-9 (GI Cancer Marker Test) | CA199C | 96 Test | UCLAB |
| CA 19-9 | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| CA 242 | ELISA- 96 Test | DRG INTERNATIONAL | |
| CA 242 (Pancreatic-Intestinal cancer) | CA242C | 96 Test | UCLAB |
| CA 72-4 | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| CA125 EIA Ovarian cancer | 400-10 | 96 Test | CANAG |
| CA15-3 EIA Breast cancer | 200-10 | 96 Test | CANAG |
| CA19-9 EIA Pancreatic cancer | 120-10 | 96 Test | CANAG |
| CA242 EIA Pancreatic & Gastrointestinal cancer | 101-10 | 96 Test | CANAG |
| Calcitonin (Rat), EIA Kit | EK-014-06 | 96 Test | PHOENIX |
| Calcitonin (Salmon), EIA Kit | EK-014-09 | 96 Test | PHOENIX |
| Calcitonin ELISA | 7024 | 96 | BIOMERICA |
| Calcitonin Gene Related Peptide (CGRP) | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Calcitonin Gene Related Peptide (CGRP)(Human), EIA Kit | EK-015-02 | 96 Test | PHOENIX |
| Calcitonin Gene Related Peptide (CGRP)(Rat, Mouse), EIA Kit | EK-015-09 | 96 Test | PHOENIX |
| Calcitonin Gene Related Peptide II (CGRP II)(Human), EIA Kit | EK-015-07 | 96 Test | PHOENIX |
| Calcitonin Human ELISA | KAQ0421 | BIOSOURCE | |
| Calcitonin US | KAP0421 | 96 | BIOSOURCE |
| CanChek CanChek Tumor Marker Control | 107-20 | 96 Test | CANAG |
| Candida | EC111.00 | 96 Test | VIROTECH |
| Cannabinoids (Maijuana, THC) | CD010D | 96 Test | UCLAB |
| Cardiolipin Check ( IgA,IgG,IgM Ab to cardiolipin-b2-glycoprotein I ) | 10202 | 96 | AIDA |
| Cardiolipin-A ( IgA Ab. to cardiolipin-b2-glycoprotein I ) | 10203 | 96 | AIDA |
| Cardiolipin-GM ( IgG and IgM Ab to cardiolipin-b2-glycoprotein I ) | 10204 | 96 | AIDA |
| Cardiotrophin-1 Human ELISA | RD192026200 | 96 Test | BIOVENDOR |
| CART (61-102)(Human, Rat)(CART (89-102)(Mouse)), EIA Kit | EK-003-61 | 96 Test | PHOENIX |
| Caspase 3 Colorimetric,Fluometric | 25,200 | BIOSOURCE | |
| Caspase 8 Colorimetric,Fluometric | 25,200 | BIOSOURCE | |
| Caspase 9 Fluorometric Kit | KHZ0112 | BIOSOURCE | |
| Caspase Colorimetric Sampler Kit | KHZ1001 | BIOSOURCE | |
| Caspase Sampler Kit | 125 | BIOSOURCE | |
| Caspase-1 | BMS250 | 96 | BENDERMED SYSTEMS |
| Caspase-3 | BMS2012INST | 96 | BENDERMED SYSTEMS |
| Caspase-3/CCPP32 Colorimetric Kit | KHZ0021 | BIOSOURCE | |
| Caspase-3/CCPP32 Colorimetric Kit | KHZ0022 | BIOSOURCE | |
| Caspase-3/CCPP32 Fluorometric Kit | KHZ0012 | BIOSOURCE | |
| Caspase-8 | BMS2024 | 96 | BENDERMED SYSTEMS |
| Caspase-8/FLICE Colorimetric Kit | KHZ0061 | BIOSOURCE | |
| Caspase-8/FLICE Colorimetric Kit | KHZ0062 | BIOSOURCE | |
| Caspase-8/FLICE Fluorometric Kit | KHZ0052 | BIOSOURCE | |
| Caspase-9 | BMS2025 | 96 | BENDERMED SYSTEMS |
| Caspase-9/FLICE Colorimetric Kit | KHZ0101 | BIOSOURCE | |
| Caspase-9/FLICE Colorimetric Kit | KHZ0102 | BIOSOURCE | |
| Cathepsin G | ELISA- 96 Test | DRG INTERNATIONAL | |
| Cathepsin G (IgG Ab.to cathepsin G) | 10306 | 96 | AIDA |
| Cathepsin K Human Assay | RD194086100 | 96 Test | BIOVENDOR |
| Cathepsin L | BMS257 | 96 | BENDERMED SYSTEMS |
| CCP-anti | ELISA- 96 Test | DRG INTERNATIONAL | |
| CD14 (soluble) Human ELISA | KAS0231 | BIOSOURCE | |
| CD14 (soluble) | 96 | BIOSOURCE | |
| CD23 (soluble) Human ELISA | KAS0251 | BIOSOURCE | |
| CD23 (soluble) Human ELISA | KAS0252 | BIOSOURCE | |
| CD23 (soluble) | 96 | BIOSOURCE | |
| CD40L (soluble) Human ELISA | KHS4001 | BIOSOURCE | |
| CEA (Carcinoembryonic Antigen) | CE011C | 96 Test | UCLAB |
| CEA EIA Gastrointestinal, breast & lung cancer | 401-10 | 96 Test | CANAG |
| CEA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| CeliAK Dot | 4008 | 24 x 2 | Generic Assay |
| CeliAK EmA human | 4035 | 96 | Generic Assay |
| CeliAK EmA human IgG | 4045 | 96 | Generic Assay |
| CeliAK IgG Dot | 4002 | 24 x 2 | Generic Assay |
| CeliCheck( tTG-A/tTG) (IgAand IgG Ab. to tissue-transglutamase ) | 10510 | 96 | AIDA |
| Cenp-B (IgG Ab. to 80kDa centromere protein B) | 10112 | 96 | AIDA |
| Centromer B | ELISA- 96 Test | DRG INTERNATIONAL | |
| Chlamydia | EC120.00 | 96 Test | VIROTECH |
| Chlamydia pneumoniae IgA,G,M | ELISA- 96 Test | DRG INTERNATIONAL | |
| Cholecystokinin (CCK)(26-33)(Non-Sulfated)(Human, Rat, Mouse), EIA Kit | EK-069-04 | 96 Test | PHOENIX |
| Cholecystokinin | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Cholin-GM (IgG to IgM Ab.to phosphatidylcholine) | 10212 | 96 | AIDA |
| Chron´s check (ASCA IgA / ASCA IgG) | 10509 | 96 | AIDA |
| C-Kit | 96 | BIOSOURCE | |
| c-KIT (Total) phosphoELISATM | KHO0391 | BIOSOURCE | |
| c-Kit [pY8230] phosphoELISATM | KHO0401 | BIOSOURCE | |
| Clara Cell Protein Human ELISA | RD191022200 | 96 Test | BIOVENDOR |
| Clostridium A+B Ag (stool) | ELISA- 96 Test | DRG INTERNATIONAL | |
| Clostridium difficile Antigen | 6007 | 96 | Generic Assay |
| Clusterin Human ELISA | RD194034200 | 96 Test | BIOVENDOR |
| c-Met (Total) phosphoELISATM | KHO0251 | BIOSOURCE | |
| c-Met [pYpYpY1230/34/35] phosphoELISATM | KHO0281 | BIOSOURCE | |
| CNP-22 (Human, Rat, Porcine), EIA Kit | EK-012-03 | 96 Test | PHOENIX |
| CNP-22 EIA,RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Coccidioides DxSelect | EL1800 | ELISA-96 Test | FOCUS |
| Coccidioides DxSelect | EL1800 | ELISA-96 Test | FOCUS |
| Complement C3a des Arg | ELISA- 96 Test | DRG INTERNATIONAL | |
| Complement C4a des Arg | ELISA- 96 Test | DRG INTERNATIONAL | |
| Corticosterone EIA, RIA | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Corticosterone ELISA Kit | EC3001-1 | 96 well plate | assaypro |
| Corticotropin Releasing Factor (CRF) | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Corticotropin Releasing Factor (CRF)(Human, Rat), EIA Kit | EK-019-06 | 96 Test | PHOENIX |
| Cortisol | CO017H | 96 Test | UCLAB |
| Cortisol | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Cortistatin | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Cortistatin-14 (Rat), EIA Kit | EK-060-04 | 96 Test | PHOENIX |
| Cortistatin-17 (Human), EIA Kit | EK-060-11 | 96 Test | PHOENIX |
| Cortistatin-29 (Human), EIA Kit | EK-060-12 | 96 Test | PHOENIX |
| Cortistatin-29 (Rat), EIA Kit | EK-060-05 | 96 Test | PHOENIX |
| Cotinine | ELISA- 96 Test | DRG INTERNATIONAL | |
| C-PEP | KAP0401 | 96 | BIOSOURCE |
| C-Peptide (Human), EIA Kit | EK-035-01 | 96 Test | PHOENIX |
| C-Peptide Human ELISA | KAQ0401 | BIOSOURCE | |
| C-Peptide | EZHCP-20K | 96 TEST | LINCO |
| C-Peptide | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| CREB | 96 | BIOSOURCE | |
| CREB (total) phosphoELISATM | KHO0231 | BIOSOURCE | |
| CREB [pS133]phosphoELISATM | KHO0241 | BIOSOURCE | |
| CRP ( C-Reactive Protein ) | CR018P | 96 Test | UCLAB |
| Cryptosporidium Ag (stool) | ELISA- 96 Test | DRG INTERNATIONAL | |
| CTLA-4 (soluble) Human ELISA | KHC1051 | BIOSOURCE | |
| Cu/ZnSOD | BMS222 | 96 | BENDERMED SYSTEMS |
| CYFRA 21-1 | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Cystatin C Human ELISA | RD191009100 | 96 Test | BIOVENDOR |
| Cytochrome c | BMS263 | 96 | BENDERMED SYSTEMS |
| Cytochrome C (soluble) Human ELISA | KHO0051 | BIOSOURCE | |
| D-ANA Profile ( 8 dsDNA and 7 separate nuclear antigen) | 10116 | 96 | AIDA |
| DcR3 Human ELISA (soluble Decoy Receptor 3, TR6, M68) | RD194075100 | 96 Test | BIOVENDOR |
| Dengue Fever Virus IgG | EL1500G | ELISA-96 Test | FOCUS |
| Dengue Fever Virus IgG | EL1500G | ELISA-96 Test | FOCUS |
| Dengue Fever Virus IgM Capture DxSelect | EL1500M | ELISA-96 Test | FOCUS |
| Dengue Fever Virus IgM Capture DxSelect | EL1500M | ELISA-96 Test | FOCUS |
| Dengue virus IgG | DE019G | 96 Test | UCLAB |
| Dengue virus IgM | DE020M | 96 Test | UCLAB |
| DHEA | KAPD3415 | 96 | BIOSOURCE |
| DHEA-S | DH021H | 96 Test | UCLAB |
| DHEA-S | KAPD1562 | 96 | BIOSOURCE |
| Diphtheria | EC129.00 | 96 Test | VIROTECH |
| DNA Ladder Kit ApoTargetTM Apoptosis Detection Kit | KHO1021 | BIOSOURCE | |
| Dopamine | KAPL10-0300 | 96 | BIOSOURCE |
| Dopamine Human ELISA | KHB5300 | BIOSOURCE | |
| Dopamine Research | KAPL10-5300 | 96 | BIOSOURCE |
| Dopamine | 96 | BIOSOURCE | |
| Down Syndrom screening software | RVT21-W | 1 pce | BIOSOURCE |
| DR5 (soluble) Human ELISA | KHR5081 | BIOSOURCE | |
| DR5 (soluble) Human ELISA | KHR5082 | BIOSOURCE | |
| DR5 | 192 | BIOSOURCE | |
| dsDNA Check (combined IgA,IgG and IgM Ab) | 10140 | 96 | AIDA |
| dsDNA-A   |