| ?-Synuclein | 96 | BIOSOURCE | |
| 17-b Estradiol (E2) Human ELISA | KAQ0621 | BIOSOURCE | |
| 2 CAT (Adrenaline / Noradrenaline) | KAPL10-1500 | 2 x 96 | BIOSOURCE |
| 3 alpha DIOL G | ELISA- 96 Test | DRG INTERNATIONAL | |
| 3 CAT (Adrenaline / Noradrenaline / Dopamine | KAPL10-1600 | 3 x 96 | BIOSOURCE |
| 5 HIAA EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| 5-HIAA | KAPL10-1900 | 96 | BIOSOURCE |
| ACTH (Human), EIA Kit | EK-001-01 | 96 Test | PHOENIX |
| ACTH (Rat, Mouse), EIA Kit | EK-001-21 | 96 Test | PHOENIX |
| ACTH ELISA | 7023 | 96 | BIOMERICA |
| ACTH | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Actin Dot | 4072 | 24 x 1 | Generic Assay |
| Acylation-Stimulating Protein Human ELISA (ASP, C3a-desArg) | RD193071300 | 96 Test | BIOVENDOR |
| Adenovirus | EC121.00 | 96 Test | VIROTECH |
| Adenovirus Antigen | 6002 | 96 | Generic Assay |
| Adenovirus Antigen Quick | 6102 | 10 | Generic Assay |
| Adipocyte Fatty Acid Binding Protein Human ELISA (FABP4) | RD191036200 | 96 Test | BIOVENDOR |
| Adipocyte Fatty Acid Binding Protein Mouse/Rat ELISA (FABP4, aP2) | RD291036200 | 96 Test | BIOVENDOR |
| Adiponectin (Human), ELISA Kit | EK-ADI-01 | 96 Test | PHOENIX |
| Adiponectin (Mouse), ELISA Kit | EK-ADI-03 | 96 Test | PHOENIX |
| Adiponectin (Rat, Mouse), ELISA Kit | EK-ADI-02 | 96 Test | PHOENIX |
| Adiponectin Human ELISA | RD195023100 | 96 Test | BIOVENDOR |
| Adiponectin Human ELISA, High Sensitivity | RD191023100 | 96 Test | BIOVENDOR |
| Adiponectin Mouse | EZMADP-60K | 96 TEST | LINCO |
| Adiponectin Mouse ELISA | RD293023100 | 96 Test | BIOVENDOR |
| Adiponectin | EZHADP-61K | 96 TEST | LINCO |
| Adrenaline | KAPL10-0100 | 96 | BIOSOURCE |
| Adrenaline Human ELISA | KHB5100 | BIOSOURCE | |
| Adrenaline Research | KAPL10-5100 | 96 | BIOSOURCE |
| Adrenaline | 96 | BIOSOURCE | |
| Adrenomedullin (AM)(1-50)(Rat), EIA Kit | EK-010-08 | 96 Test | PHOENIX |
| Adrenomedullin (AM)(1-52)(Human), EIA Kit | EK-010-01 | 96 Test | PHOENIX |
| Adrenomedullin Pro-N-20 / PAMP-20 / Prodepin (Human), EIA Kit | EK-010-05 | 96 Test | PHOENIX |
| Adrenomedullin | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| a-Fodrin-A (IgA Ab.to alpha Fodrin) | 10162 | 96 | AIDA |
| a-Fodrin-Check (IgA and IgGAb. to Alpha Fodrin) | 10164 | 96 | AIDA |
| a-Fodrin-G (IgG Ab.to alpha Fodrin) | 10163 | 96 | AIDA |
| AFP ( Alpha Fetoprotein) | AF001P | 96 Test | UCLAB |
| AFP EIA Liver cancer | 600-10 | 96 Test | CANAG |
| AFP | KAPD1468 | 96 | BIOSOURCE |
| AFP | RVT21-1A | 96 | BIOSOURCE |
| Aggrecan | KAP1461 | 96 | BIOSOURCE |
| Aggrecan | KAP1462 | 192 | BIOSOURCE |
| Aggrecan PG | 96 | BIOSOURCE | |
| Aggrecan/PG Human ELISA | KAP1461 | BIOSOURCE | |
| Aggrecan/PG Human ELISA | KAP1462 | BIOSOURCE | |
| Agouti Related Protein Human ELISA (AgRP) | RD199030200 | 96 Test | BIOVENDOR |
| Agouti-Related Protein (AGRP) | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Agouti-Related Protein (AGRP) Form C-NH2 (Human), EIA Kit | EK-003-55 | 96 Test | PHOENIX |
| Agouti-Related Protein (AGRP)(82-131)-NH2 (Mouse), EIA Kit | EK-003-57 | 96 Test | PHOENIX |
| Akt (Total) phosphoELISATM | KHO0101 | BIOSOURCE | |
| Akt [pS473] phosphoELISATM | KHO0111 | BIOSOURCE | |
| Akt [pT308] phosphoELISATM | KHO0201 | BIOSOURCE | |
| AKT1 (Total) | 96 | BIOSOURCE | |
| Aldosterone | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Alpha MSH | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Alpha MSH(Human, Rat, Mouse), EIA Kit | EK-043-01 | 96 Test | PHOENIX |
| Amphetamine | AM002D | 96 Test | UCLAB |
| Amylase ( Pancreatic) | AM003E | 96 Test | UCLAB |
| Amylin | EZHA-52K | 96 TEST | LINCO |
| Amylin (Diabetes Associated Peptide [DAP])(IAPP)(Human), EIA Kit | EK-017-03 | 96 Test | PHOENIX |
| Amylin (Rat, Mouse), EIA Kit | EK-017-11 | 96 Test | PHOENIX |
| Amylin | ELISA- 96 Test | DRG INTERNATIONAL | |
| Amylin-Total | EZHAT-51K | 96 TEST | LINCO |
| ANA ( Anti-Nuclear Antibodies ) | AN004P | 96 Test | UCLAB |
| ANA Dot | 4004 | 24 x 7 | Generic Assay |
| ANA HEp-2 Slides | 8006 | 6 | Generic Assay |
| ANA HEp-2 Slides | 8012 | 12 | Generic Assay |
| ANA HEp-2 Test kit | 8000 | 60 | Generic Assay |
| ANA Screen Kit | 1175 | ELISA-96 | IMMCO |
| ANA Western Blot-20 test | 1170 | Western Blot | IMMCO |
| ANA- HEp2 ( IgG Ab. against Hep-2 cells) | 10115 | 96 | AIDA |
| ANA Sclero-Profile ( 8 PM-Scl and 7 separate nuclear antigen) | 10121 | 96 | AIDA |
| ANA Profile ( 8 different separate nuclear antigen) | 10101 | 96 | AIDA |
| ANA Screening ( 8 different combined nuclear antigen) | 10100 | 96 | AIDA |
| ANAcyto Dot | 4075 | 24 x 3 | Generic Assay |
| ANAcyto plus Dot | 4076 | 24 x 5 | Generic Assay |
| ANAhis Dot | 4070 | 24 x 8 | Generic Assay |
| ANApro | 4012 | 12 x 8 | Generic Assay |
| ANAscl | 4042 | 12 x 8 | Generic Assay |
| ANAscl Dot | 4073 | 24 x 8 | Generic Assay |
| ANAscl plus Dot | 4074 | 24 x 10 | Generic Assay |
| ANAscreen | 4010 | 96 | Generic Assay |
| ANCA combi | 4034 | 7 x 12 | Generic Assay |
| ANCA Dot | 4028 | 24 x 3 | Generic Assay |
| ANCA-Profile (7 different cytoplasmic neurophilic antigen) | 10301 | 96 | AIDA |
| Androstandiol Glucuronide | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Androstene Dione | KAPD3265 | 96 | BIOSOURCE |
| Angiotensin I | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Angiotensin I (Human, Rat, Mouse, Porcine, Canine, Guinea Pig), EIA Kit | EK-002-01 | 96 Test | PHOENIX |
| Angiotensin II (Human, Rat, Mouse, Porcine, Canine), EIA Kit | EK-002-12 | 96 Test | PHOENIX |
| Angiotensin II | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Annexin V- GM (IgG to IgM Ab.to Annexin V) | 10240 | 96 | AIDA |
| Annexin V | BMS252 | 96 | BENDERMED SYSTEMS |
| Annexin V IgG/IgM | ELISA- 96 Test | DRG INTERNATIONAL | |
| Annexin-V FITC | 300 | BIOSOURCE | |
| ANP(Atriual Natriuretic Peptide) | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Anti - ASGPR | 3900 | 96 | Generic Assay |
| Anti - Borrelia Blot IgG | 3400 | 27 | Generic Assay |
| Anti - Borrelia Blot IgM | 3500 | 27 | Generic Assay |
| Anti - Borrelia IgG | 3200 | 96 | Generic Assay |
| Anti - Borrelia IgM | 3300 | 96 | Generic Assay |
| Anti - Cardiolipin | 4016 | 96 | Generic Assay |
| Anti - Cardiolipin IgA | 4017 | 96 | Generic Assay |
| Anti - Cardiolipin Screen | 4014 | 96 | Generic Assay |
| Anti - CENP | 4024 | 96 | Generic Assay |
| Anti - dsDNA | 4015 | 96 | Generic Assay |
| Anti - dsDNA IgM | 4069 | 96 | Generic Assay |
| Anti - hu tTG IgG | 4044 | 96 | Generic Assay |
| Anti - huTransG | 4033 | 96 | Generic Assay |
| Anti - Intrinsic factor | 3600 | 96 | Generic Assay |
| Anti - Jo-1 | 4026 | 96 | Generic Assay |
| Anti - Nucleo | 4001 | 96 | Generic Assay |
| Anti - RNP | 4019 | 96 | Generic Assay |
| Anti - rP | 4000 | 96 | Generic Assay |
| Anti - Scl-70 | 4025 | 96 | Generic Assay |
| Anti - Sm | 4021 | 96 | Generic Assay |
| Anti - ß 2 GP I | 4041 | 96 | Generic Assay |
| Anti - ß 2 GP I IgA | 4043 | 96 | Generic Assay |
| Anti - ß 2 GP I Screen | 4036 | 96 | Generic Assay |
| Anti - SS-A | 4022 | 96 | Generic Assay |
| Anti - SS-B | 4023 | 96 | Generic Assay |
| Anti - ssDNA | 4066 | 96 | Generic Assay |
| anti IFN-a | BMS217 | 96 | BENDERMED SYSTEMS |
| anti-Alpha-Fodrin | ELISA- 96 Test | DRG INTERNATIONAL | |
| Anti-Annexin V | 4057 | 96 | Generic Assay |
| anti-Annexin V | BMS247 | 96 | BENDERMED SYSTEMS |
| anti-Asialo GM1 anti-Ganglioside Asialo GM1 IgG | 1181G | ELISA-96 | IMMCO |
| anti-Asialo GM1 anti-Ganglioside Asialo GM1 IgM | 1181M | ELISA-96 | IMMCO |
| anti-Bactericidal/Permeability- Increasing Protein (BPI) | 1155 | ELISA-96 | IMMCO |
| anti-Beta2 Glycoprotein I IgG/IgM EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| anti-Beta2 Glycoprotein I Screen EIA | ELISA- 96 Test | DRG INTERNATIONAL | |
| anti-Collagen II Kit | 1153 | ELISA-96 | IMMCO |
| Anti-DS-DNA | AN005N | 96 Test | UCLAB |
| anti-dsDNA Antibody Kit | 1120 | ELISA-96 | IMMCO |
| Anti-EBNA IgG | 6503 | 96 | Generic Assay |
| Anti-EBV VCA IgG | 6501 | 96 | Generic Assay |
| Anti-EBV VCA IgM | 6502 | 96 | Generic Assay |
| anti-Fibronectin IgA Kit | 1156 | ELISA-96 | IMMCO |
| anti-GAD | ELISA- 96 RIA-125 Test | DRG INTERNATIONAL | |
| Anti-Gangliosid Dot | 5002 | 5 x 11 | Generic Assay |
| Anti-Gangliosid Dot | 5003 | 20 x 11 | Generic Assay |
| anti-Ganglioside Galactocerebroside IgG | 1185G | ELISA-96 | IMMCO |
| anti-Ganglioside Galactocerebroside IgM | 1185M | ELISA-96 | IMMCO |
| Anti-GBM | 4062 | 96 | Generic Assay |
| anti-GD1a anti-Ganglioside GD1a IgG | 1186G | ELISA-96 | IMMCO |
| anti-GD1a anti-Ganglioside GD1a IgM | 1186M | ELISA-96 | IMMCO |
| anti-GD1b anti-Ganglioside GD1b IgG |