| product | code | volume in mL buffer/latex |
tests for std pack |
|---|---|---|---|
| ANTI-STREPTOLISIN (ASO) | ASO6215 | 70 / 8 | 200 |
| ANTI-STREPTOLISIN (ASO) 50 | ASO6217 | 18 / 2.2 | 50 |
| ß-2 MICROGLOBULIN | B2MI6205 | 70 / 10 | 200 |
| ß-2 MICROGLOBULIN 50 | B2MI6207 | 18 / 2.6 | 50 |
| C REACTIVE PROTEIN (CRP) | CRP6235 | 70 / 8 | 200 |
| C REACTIVE PROTEIN (CRP) 50 | CRP6237 | 18 / 2.2 | 50 |
| FERRITIN | FE6200 | 50 / 17 | 200 |
| FERRITIN 50 | FE6202 | 13 / 4.6 | 50 |
| IMMUNOGLOBULIN E (IgE) | IGE6255 | 30 /8 | 2 x 80 |
| IMMUNOGLOBULIN E (IgE) | IGE6257 | 15 4 | 80 |
| LIPOPROTEIN (a) Lp(a) | LPA6210 | 50 / 12 | 200 |
| LIPOPROTEIN (a) Lp(a) 50 | LPA6212 | 13 / 3.2 | 50 |
| µ ALBUMIN + Calibrator conc. | MI6260 | 18 / 3.5 + 1 x 1 mL | 50 |
| MYOGLOBIN | MI6245 | 50 / 15 | 200 |
| MYOGLOBIN 50 | MI6247 | 13 4 | 50 |
| RHEUMATOID FACTOR (RF) | RF6225 | 70 / 8 | 200 |
| RHEUMATOID FACTOR (RF) 50 | RF6227 | 18 / 2.2 | 50 |
LATEX IMMUNOTURBIDIMETRY