| Bordetella pertussis PT/FHA | 2346580 | 96 tests | Trinity Biotech |
| Borrelia burgdorferi IgG/IgM | 2346550 | 96 tests | Trinity Biotech |
| Borrelia burgdorferi IgM | B1029-69 | 96 tests | Trinity Biotech |
| C. difficile Toxin A Antigen EIA with controls | 2325800 | 96 tests | Trinity Biotech |
| Epstein Barr Virus (EBNA-1) IgG | 2325000 | 96 tests | Trinity Biotech |
| Epstein Barr Virus (EA-D) IgG | 2325860 | 96 tests | Trinity Biotech |
| Epstein Barr Virus (EBNA-1) IgM | 2324700 | 96 tests | Trinity Biotech |
| Epstein Barr Virus (VCA) P-18 IgG | 2325760 | 96 tests | Trinity Biotech |
| Epstein Barr Virus VCA IgM | 2326430 | 96 tests | Trinity Biotech |
| Helicobacter pylori IgA | 40-3196A | 96 tests | Trinity Biotech |
| Helicobacter pylori IgA | 2346400 | 96 tests | Trinity Biotech |
| Helicobacter pylori IgG | 40-3196G | 96 tests | Trinity Biotech |
| Helicobacter pylori IgG | 40-3196M | 96 tests | Trinity Biotech |
| Helicobacter pylori IgM | 2346980 | 96 tests | Trinity Biotech |
INFECTIOUS DISEASE