| product | code | characteristic | volume in ml sample, r1, r2 |
tests for std pack |
|---|---|---|---|---|
| Products listed below require DILUITED samples and standards | ||||
| ALBUMIN | AL3320 | with diluted samples | 5 / 500 | 80 (2 x 20 mL) |
| κ LIGHT CHAINS (FREE+BOUND) | KA3300 | with diluted samples | 40 / 500 | 80 (2 x 20 mL) |
| λ LIGHT CHAIN (FREE+BOUND) | LA3310 | with diluted samples | 40 / 500 | 80 (2 x 20 mL) |
| Products listed below require UNDILUTED samples and standards | ||||
| Alpha-1-ACID GLYCOPROTEIN | OR3232 | with undiluted samples | 6 / 500 | 80 (2 x 20 mL) |
| α-1-ANTITRYPSIN | AT3236 | with undiluted samples | 5 / 500 | 80 (2 x 20 mL) |
| α-2-MACROGLOBULIN | A2M3226 | with undiluted samples | 12 / 500 | 80 (2 x 20 mL) |
| ANTITROMBIN III | AN3282 | with undiluted samples | 100 / 500 | 80 (2 x 20 mL) |
| APO A1 (RAICHEM and SIGMA type) | APOA3241 | with undiluted samples | 3 / 300 | 100 (2 x 15 mL) |
| APO B (RAICHEM and SIGMA type) | APOB3246 | with undiluted samples | 3 / 300 | 100 (2 x 15 mL) |
| BENCE JONES PROTEIN | BJ3270 | with undiluted samples | 10 / 250 | 80 (1 x 20 mL) |
| C3 | C3F3206 | with undiluted samples | 10 / 500 | 80 (2 x 20 mL) |
| C4 | C4F3212 | with undiluted samples | 20 / 500 | 80 (2 x 20 mL) |
| CERULOPLASMIN | CE3292 | with undiluted samples | 100 / 500 | 80 (2 x 20 mL) |
| HAPTOGLOBIN | HP3222 | with undiluted samples | 10 / 500 | 80 (2 x 20 mL) |
| IMMUNOGLOBULINS (IgG) | IG3201 | with undiluted samples | 3 / 500 | 80 (2 x 20 mL) |
| IMMUNOGLOBULINS (IgA) | IG3202 | with undiluted samples | 10 / 500 | 80 (2 x 20 mL) |
| IMMUNOGLOBULINS (IgM) | IG3203 | with undiluted samples | 15 / 500 | 80 (2 x 20 mL) |
| PREALBUMIN | PA3330 | with undiluted samples | 20 / 500 | 80 (2 x 20 mL) |
| TRANSFERRIN | TR3218 | with undiluted samples | 5 / 500 | 80 (2 x 20 mL) |
IMMUNOTURBIDIMETRY