| Human Granulocytic Anaplasmosis (HGA) IgG | IF1400G | IFA-80 Test | FOCUS |
| Human Granulocytic Anaplasmosis (HGA) IgM | IF1400M | IFA-80 Test | FOCUS |
| Arbovirus IFA IgG | IF0300G | IFA-80 Test | FOCUS |
| Arbovirus IFA IgM | IF0300M | IFA-80 Test | FOCUS |
| Bartonella IFA IgG | IF1300G | IFA-80 Test | FOCUS |
| Bartonella IFA IgM | IF1300M | IFA-80 Test | FOCUS |
| HerpeSelect® 1 AND 2 Immunoblot IgG | IB0900G | IFA-80 Test | FOCUS |
| Legionella | IF0950 | IFA-80 Test | FOCUS |
| Q Fever IFA IgG | IF0200G | IFA-80 Test | FOCUS |
| Q Fever IFA IgM | IF0200M | IFA-80 Test | FOCUS |
| Rickettsia IFA IgG | IF0100G | IFA-80 Test | FOCUS |
| Rickettsia IFA IgM | IF0100M | IFA-80 Test | FOCUS |
| Epstein-Barr Virus (EBV) Early Antigen | IF0700 | IFA-120 Test | FOCUS |
| Epstein-Barr Virus (EBV) VCA IgG | IF0600G | IFA-120 Test | FOCUS |
| Leptospirosis IHA | IH0100 | IFA-120 Test | FOCUS |
| ANA HEp-2 Cells IFA 6x10 wells kit | 1102-60 | 60 tests | IMMCO |
| ANA HEp-2 Cells IFA 10x10 wells kit | 1102 | 100 tests | IMMCO |
| ANA HEp-2 Cells IFA 20x10 wells kit | 1103 | 200 tests | IMMCO |
| ANA HEp-2 Cells IFA 24x10 wells kit | 1103-240 | 240 tests | IMMCO |
| ANA HEp-2 Cells IFA 32x16 wells kit | 1103-512 | 512 tests | IMMCO |
| COMVI Mouse K/S 6x8 well slides for ANA | 1107 | 48/100 tests | IMMCO |
| COMVI-I Hep-2/MK 10x10 well slides for ANA,AMA | 1125 | 100 test | IMMCO |
| COMVI II HEp-2/Mouse K/S 10x10 well slides | 1134 | 48/100 test | IMMCO |
| COMVI II Hep-2 M/K/L/S 6x8 well for ANA,AMA,ASMA and LKM | 1134LKM | 48 Test | IMMCO |
| COMVI III Mouse Liver Kidney/Stomach 6x8 well slides | 1136 | 36/48 Test | IMMCO |
| COMVI III Mouse Liver Kidney/Stomach 12x8 well slides | 1136-96 | 96 Test | IMMCO |
| anti-LKM M/L/K/S 6x8 well for ANA,ASMA,AGPA and LKM | 1136C-LKM | 48 Test | IMMCO |
| COMVI-IV M/K/S/L/ PT 8x6 for ANA,ASMA,AGPA.Mic.and Thyroglobulin | 1137 | 36/48 test | IMMCO |
| nDNA crithidia luciliae 6x8 well slides | 1106 | 48 test | IMMCO |
| nDNA crithidia luciliae 12x8 well slides | 1106-2 | 96 test | IMMCO |
| ANCA (ethanol fixed) 8x6 well slides | 1140 | 48 test | IMMCO |
| ANCA (formalin fixed) 8x6 well slides | 1141 | 48 test | IMMCO |
| ANCA -COMVI (ethan-form fixed) 8x6 well slides | 1142 | 48 test | IMMCO |
| EMA Endomysial IgA/IgG 8x6 well kit | 1114 | 48 test | IMMCO |
| IC/BMZ Skin Monkey Esophagus 8x6 well kit Primate Substrate | 1105 | 48 Test | IMMCO |
| IC/BMZ Skin Monkey/ Guinea Pig Esophagus Primate Substrate | 1104 | 48 Test | IMMCO |
| (ICAB) Islet Cell Primate Pancreas 10x4 well Primate Substrate | 1123 | 40 Test | IMMCO |
| (GBM) Glomerular B. Membrane Primate Kidney Primate Substrate | 1124 | 48 Test | IMMCO |
| (ATA) Thyroid Antibody (ATA) 8x6 well kit Primate Substrate | 1143 | 48 Test | IMMCO |
| (MAG) Myelin Associated Glycoproteins Ab 8x6 Primate Substrate | 1172 | 48 Test | IMMCO |
| (MAG) Western Blot Primate Substrate | 1173 | 20 Test | IMMCO |
| (AHA) Heart Ab. 8x6 well Rat Substrate | 1101H | 48 Test | IMMCO |
| (ARA) Reticulin Ab. 8x6 well kit - IgA/IgG Rat Substrate | 1115 | 48 Test | IMMCO |
| (AKA) Keratin Ab. Rat Esophagus 8x6 well kit Rat Substrate | 1122 | 48 Test | IMMCO |
| Adrenal Cortex antibody 8x6 well kit Primate Substrate | 1171 | 48 Test | IMMCO |
| Neuronal Antibody 8x6 well slide Primate Substrate | 1111 | 48 Test | IMMCO |
| p-Ovary Steroidal Cell Antibody 10x4 well kit Primate Substrate | 1112 | 40 Test | IMMCO |
| p-Testis Steroidal Cell Antibody 10x4 well kit Primate Substrate | 1113 | 40 Test | IMMCO |
IFA