| product | code | characteristic | volume for std pack | ml tot |
|---|---|---|---|---|
| ACID PHOSPHATASE - ACP | AP010 | powder, Hillman | 10 x 10 mL | 100 |
| ACID PHOSPHATASE - ACP | AP013 | powder, Hillman | 20 x 3 mL | 60 |
| ADENOSINE DEAMINASE | ADA016 | lyo, UV, with standard | 5 x 20 mL | 100 |
| ALDOLASE | ALD100 | lyo, UV | 1 x 100 mL | 100 |
| ALKALINE PHOSPHATASE - ALP | AP040 | powder, DEA buffer | 10 x 20 mL | 200 |
| ALKALINE PHOSPHATASE - ALP | AP043 | powder, DEA buffer | 20 x 3 mL | 60 |
| ALKALINE PHOSPHATASE - ALP | AP041 | liquid, DEA buffer | 4 x 50 mL | 200 |
| α-AMYLASE | AA050 | lyo | 10 x 20 mL | 200 |
| α-AMYLASE | AA053 | lyo | 20 x 3 mL | 60 |
| α-AMYLASE | AA051 | liquid | 4 x 50 mL | 200 |
| α-AMYLASE (Pancreatic) | AA052 | liquid | 4 x 24 mL | 96 |
| α-HBDH | AH060 | lyo | 10 x 20 mL | 200 |
| α-HBDH | AH063 | lyo | 20 x 3 mL | 60 |
| α-HBDH | AH061 | liquid | 4 x 50 mL | 200 |
| ALAT (GPT) | AL030 | lyo (buffer, lyo, starter) | 4 x 100 mL | 400 |
| ALAT (GPT) | AL020 | lyo (buffer, lyo, starter) | 10 x 20 mL | 200 |
| XL-ALAT (GPT) | AL020-XL | high stability (buffer, lyo) | 10 x 20 mL | 200 |
| ALAT (GPT) | AL023 | lyo | 20 x 3 mL | 60 |
| ALAT (GPT) | AL021 | liquid | 4 x 50 mL | 200 |
| ALBUMIN BCP (PURPLE) | AP042 | liquid | 6 x 100 mL | 600 |
| ALBUMIN BCG (GREEN) | ALBG045 | liquid | 4 x 80 mL | 320 |
| ASAT (GOT) | AS080 | lyo (buffer, lyo, starter) | 4 x 100 mL | 400 |
| ASAT (GOT) | AS070 | lyo (buffer, lyo, starter) | 10 x 20 mL | 200 |
| XL-ASAT (GOT) | AS070-XL | high stability (buffer, lyo) | 10 x 20 mL | 200 |
| ASAT (GOT) | AS083 | lyo | 20 x 3 mL | 60 |
| ASAT (GOT) | AS071 | liquid | 4 x 50 mL | 200 |
| BILIRUBIN, DIRECT, Jendrassik mod. | BDC125 | liquid, sulph. + nitrite | 4 x 50 mL | 200 |
| BILIRUBIN, TOTAL, Jendrassik mod. | BTC115 | liquid, sulph. + nitrite | 4 x 50 mL | 200 |
| BUN (UREA), UV | BK151 | liquid | 4 x 50 mL | 200 |
| BUN (UREA), UV XL | BK152-XL | high stability (buffer, lyo) | 4 x 50 mL | 200 |
| CALCIUM | CA160 | liquid | 6 x 100 mL | 600 |
| CALCIUM ARSENAZO III | CA165 | liquid | 3 x 100 mL | 300 |
| CHLORIDES | CL170 | liquid | 4 x 100 mL | 400 |
| CHOLESTEROL, HDL | C23H10 | liquid (PEG precip.) | 2 x 100 mL | 200 |
| CHOLESTEROL, FREE | C22F5 | liquid | 4 x 100 mL | 400 |
| CHOLESTEROL, TOTAL MONOLIQUID | C20T5 | liquid, 5 min., 1 reag. | 4 x 80 mL | 320 |
| CHOLESTEROL, TOTAL | C19T5 | liquid, 5 min., 2 reag. | 4 x 100 mL | 400 |
| CHOLESTEROL, TOTAL | C19T5/20 | liquid, 5 min., 2 reag. | 5 x 20 mL | 100 |
| CHOLINESTERASE BTC/DTNB | PCB260 | lyo | 10 x 20 mL | 200 |
| CHOLINESTERASE BTC/DTNB | PCB263 | lyo | 18 x 3 mL | 54 |
| CHOLINESTERASE DGKC BTC/FERRI | PCB261 | liquid, DGKC | 4 x 60 mL | 240 |
| CPK-NAC TOTAL | CK270 | lyo (buffer, lyo, starter) | 8 x 20 mL | 160 |
| CPK-NAC TOTAL | CK271 | liquid, 2 reag. | 4 x 50 mL | 200 |
| CPK-NAC TOTAL | CK273 | lyo (buffer, lyo) | 20 x 3 mL | 60 |
| CPK-NAC MB | CMB272 | lyo (buffer, lyo, starter) | 8 x 20 mL | 160 |
| CPK-NAC MB | CMB2723 | lyo (buffer, lyo, starter) | 20 x 3 mL | 60 |
| CPK-NAC MB | CMB274 | liquid | 4 x 50 mL | 200 |
| CREATININE | CR280 | liquid, Jaffè, chem. method | 6 x 50 mL | 300 |
| DIBUCAINE | DIB288 | 12 vials + Kit 1 x 1 | - | - |
| DIBUCAINE (NOT for Liquid Cholinexterase PCB261) | DIB287 | liquid | 1 x 100 mL | 100 |
| DIBUCAINE (ONLY for Liquid Cholinexterase PCB261) | DIB286 | liquid | 2 x 50 mL | 100 |
| FRUCTOSAMINE | FR289 | powder | 10 x 10 mL | 100 |
| GAMMA GT | GT290 | lyo | 10 x 20 mL | 200 |
| GAMMA GT | GT293 | lyo | 20 x 3 mL | 60 |
| GAMMA GT | GT291 | liquid | 4 x 50 mL | 200 |
| GLUCOSE | GL305 | liquid, Trinder | 4 x 100 mL | 400 |
| GLUCOSE | GL300 | liquid, Trinder, 5x conc. | 4 x 100 (500) mL | 2000 |
| GLUCOSE MONOLIQUID | GL303 | liquid, Trinder, 1 reag. | 4 x 80 mL | 320 |
| GLUCOSE | GL315 | lyo, UV, hexokinase | 4 x 100 mL | 400 |
| GLUCOSE | GL316 | liquid, UV, hexokinase | 4 x 50 mL | 200 |
| HDL-CHOLESTEROL Direct (immunoinhibitor) | HD321 | liquid, Trinder | 1 x (30+10) mL | 40 |
| HDL-CHOLESTEROL Direct (immunoinhibitor) | HD320 | liquid, Trinder | 2 x (30+10) mL | 80 |
| HDL-CHOLESTEROL Direct (immunoinhibitor) | HD323 | liquid, Trinder | 4 x (30+10) mL | 160 |
| HDL-CHOLESTEROL Direct (immunoinhibitor) | HD322 | liquid, Trinder | 12 x (30+10) mL | 480 |
| INORGANIC PHOSPHORUS | PH331 | liquid | 4 x 80 mL | 320 |
| IRON FERENE | FE340 | powder, ferene | 4 x 100 mL | 400 |
| LDH-PIRUVATE | LD350 | lyo (buffer, lyo, starter) | 10 x 20 mL | 200 |
| LDH-PIRUVATE | LD353 | lyo | 20 x 3 mL | 60 |
| LDH-PIRUVATE | LD351 | liquid | 4 x 50 mL | 200 |
| LDL-CHOLESTEROL Direct | LDL348 | liquid, Trinder | 1 x 40 mL | 40 |
| LIPASE | LIP3542 | liquid, colorimetric | 2 x 18 mL | 36 |
| MAGNESIUM | MG358 | liquid, calmagite | 6 x 100 mL | 600 |
| MUCOPROTEIN | MU359 | liquid, fast | 2 x 100 mL | 200 |
| PHOSPHOLIPIDS | PL360 | lyo, Trinder | 10 x 20 mL | 200 |
| PROTEIN, TOTAL | PT371 | liquid, 1 reag. | 4 x 80 mL | 320 |
| PROTEIN, TOTAL, HIGH SENSITIVITY | PTP375 | liquid, 1 reag. | 2 x 100 mL | 200 |
| TIBC | TIBC387 | lyo | 1 x 130 Tests | |
| TRIGLYCERIDES TOOS | TG380 | lyo, 5 minutes, Trinder | 4 x 100 mL | 400 |
| TRIGLYCERIDES TOOS | TG381 | liquid, 5 minutes, Trinder | 4 x 50 mL | 200 |
| TRIGLYCERIDES TOOS MONOLIQUID | TG383 | liquid, 5 minutes, Trinder, p-Cl-phenol | 4 x 80 mL | 320 |
| URIC ACID | AU400 | liquid, 5 minutes, Trinder | 4 x 100 mL | 400 |
| URIC ACID MONOLIQUID | AU403 | liquid, 5 minutes, Trinder, 1 reag. | 4 x 80 mL | 320 |
CLINICAL CHEMISTRY