| ANA Screen | 2339000 | 96 tests | Trinity Biotech |
| ENA Combined (Sm/RNP,Sm,Jo-1,Scl-70,SS-A/B | 2338570 | 96 tests | Trinity Biotech |
| ENA Profile (Sm/RNP,Sm,Jo-1,Scl-70,SS-A, SS-B) | 2327670 | 96 tests | Trinity Biotech |
| dsDNA | 2337470 | 96 tests | Trinity Biotech |
| Scl-70 | 2337370 | 96 tests | Trinity Biotech |
| Sm/RNP | 2337270 | 96 tests | Trinity Biotech |
| Smith (Sm) | 2337070 | 96 tests | Trinity Biotech |
| SS-A (Ro) | 2337170 | 96 tests | Trinity Biotech |
| SS-B (La) | 2337570 | 96 tests | Trinity Biotech |
| Jo-1 | 2338370 | 96 tests | Trinity Biotech |
| Mitochondria | 2337970 | 96 tests | Trinity Biotech |
| Microsomal | 2337870 | 96 tests | Trinity Biotech |
| Thyroglobulin | 2338870 | 96 tests | Trinity Biotech |
| MPO (p-ANCA) | 2338970 | 96 tests | Trinity Biotech |
| PR3 (c-ANCA) | 2338430 | 96 tests | Trinity Biotech |
| Cardiolipin IgA | 2338400 | 96 tests | Trinity Biotech |
| Cardiolipin IgG | 2338470 | 96 tests | Trinity Biotech |
| Cardiolipin IgG, A, M | 2338450 | 96 tests | Trinity Biotech |
| Cardiolipin IgM | 2339100 | 96 tests | Trinity Biotech |
| MacraŽ Lp(a) | 2328250 | 96 tests | Trinity Biotech |
| Rheumatoid Factor | 2338770 | 96 tests | Trinity Biotech |
| Ribosomal P | 2337770 | 96 tests | Trinity Biotech |
AUTO IMMUN