| HEp-2 (Evan's Blue) | 10-1120 | 120 tests | Trinity Biotech |
| HEp-2 (Evan's Blue) | 10-1180 | 180 tests | Trinity Biotech |
| HEp-2 (Evan's Blue) | 10-1240 | 240 tests | Trinity Biotech |
| nDNA Crithidia luciliae | Eki.00 | 100 tests | Trinity Biotech |
| ANA-AMA-SMA-PCA Double Sec. | Eki.96 | 96 tests | Trinity Biotech |
| ANA-AMA-SMA-PCA-Triple Sec. | 90856 | 48 tests | Trinity Biotech |
| ANA-AMA-SMA-PCA-Triple Sec. | 108388 | 96 tests | Trinity Biotech |
| ACA Monkey Heart | 1280085 | 4 wells, 12/pkg | Trinity Biotech |
| Cardiac Antibody | 1296156 | 48 tests | Trinity Biotech |
| Endomysium Tissue Section | 1405729 | 48 tests | Trinity Biotech |
| Islet Cell | 1332680 | 48 tests | Trinity Biotech |
| Parietal Cell Rat Stomach | 802349 | 96 tests | Trinity Biotech |
| Glomerular Basement Membrane | 1369205 | 48 tests | Trinity Biotech |
| Smooth Muscle Rat Stomach | 437106 | 96 tests | Trinity Biotech |
ANA SCREEN TESTS