| Rubella Avidity | RUBAV | 48 Test | DIA PRO |
| CMV IgM | CMVM.CE | 96 Test | DIA PRO |
| CMV IgG | CMVG.CE | 96 Test | DIA PRO |
| CMV Avidity | CMVAV | 48 Test | DIA PRO |
| HSV 1-2 IgM | HSVM.CE | 96 Test | DIA PRO |
| HSV 1-2 IgG | HSVG.CE | 96 Test | DIA PRO |
| HSV 1 IgM | HSV1M.CE | 96 Test | DIA PRO |
| HSV 1 IgG | HSV1G.CE | 96 Test | DIA PRO |
| HSV 2 IgM | HSV2M.CE | 96 Test | DIA PRO |
| HSV 2 IgG | HSV2G.CE | 96 Test | DIA PRO |
| Toxoplasma gondii IgG | 2325100 | 96 tests | Trinity Biotech |
| Toxoplasma gondii IgM | 2325160 | 96 tests | Trinity Biotech |
| Rubella IgG | 2325360 | 96 tests | Trinity Biotech |
| Rubella IgM | 2325360 | 96 tests | Trinity Biotech |
| Cytomegalovirus IgG | 2325200 | 96 tests | Trinity Biotech |
| Cytomegalovirus IgM | 2325250 | 96 tests | Trinity Biotech |
| Cytomegalovirus IgM (capture assay) | 800-945 | 96 tests | Trinity Biotech |
| Herpes Group IgG | 2346600 | 96 tests | Trinity Biotech |
| Herpes Simplex 1 IgM | 2325450 | 96 tests | Trinity Biotech |
| Herpes Simplex 2 IgM | 2325550 | 96 tests | Trinity Biotech |
| Herpes Simplex Combined IgM | 2326650 | 96 tests | Trinity Biotech |
| HSV 1 IgG Type Specific EIA | 2323800 | 96 tests | Trinity Biotech |
| HSV 2 IgG Type Specific EIA | 2323900 | 96 tests | Trinity Biotech |
TORCH