| Radioimmuno assay | ||
| 1000 | 100 | TSH-REZAK ® |
| 1020 | 50 | TSH-REZAK ® |
| 1040 | 100 | SELco ® TRAb |
| 1100 | 100 | CentAK ® anti-TPO |
| 1200 | 100 | CentAK ® anti-Tg |
| 1300 | 100 | SELco ® Tg |
| 1301 | 100 | SELco ® Tg |
| 1320 | 50 | SELco ® Tg |
| 1450 | 100 | SELco ® TSH rapid |
| 1470 | 200 | TSH Magnum rapid |
| 1500 | 100 | SELco ® anti-TPO |
| 1540 | 100 | SELco ® anti-Tg |
| 1620 | 50 | Calcitonin-IRMA magnum |
| 1652 | 100 | SELco ® FT3 |
| 1700 | 100 | CentAK ® anti-GAD 65 |
| 1720 | 50 | CentAK ® anti-GAD 65 |
| 1730 | 100 | CentAK ® anti-IAA |
| 1750 | 50 | CentAK ® anti-IA 2 |
| 1881 | 100 | SELco ® FT4 |
| 1900 | 200 | anti-TPO magnum |
| 1910 | 100 | anti-TPO magnum |
| 2010 | 100 | anti-Tg magnum |
| 2100 | 100 | SELco ® T4 |
| 2200 | 100 | SELco ® T3 |
| Enzymimmuno assay | ||
| Order Code | Determinations | Assay |
| 3003 | 96 | Medizym ® anti-TPO |
| 3103 | 96 | Medizym ® anti-Tg |
| 3801 | 96 | Medizym ® TSH |
| 3802 | 96 | Medizym ® anti-GAD |
| 3803 | 96 | Medizym ® anti-IA2 |
| 3804 | 96 | Medizym ® ICAscreen |
| 3806 | 96 | Medizym ® IAA |
| 3807 | 96 | Medizym ® Tg |
| 3808 | 96 | Medizym ® TSH hs |
| 4003 | 96 | Medizym ® T.R.A. |
| 4018 | 96 | Medizym ® Tg Rem |
TECHNOLOGY RELATED ASSAY